Name Score Individual events
1 Ankush Khandelwal 311.40 QROC: 105.30 ACOC*: 103.50 CHFR*: 102.60
2 Marc Tastet 302.20 POTH*: 104.91 QROC: 100.51 OTOC: 96.77
3 James Heppell 298.27 SEOC*: 104.33 LOWC*: 97.92 TIOC*: 96.02
4 Lumin Sperling 297.40 ALOC*: 103.50 POTH*: 101.17 SEOC*: 92.73
5 Andres Kuusk 297.31 LOWC*: 103.68 ENWC*: 99.18 TNOC: 94.44
6 Martin Hõbemägi 294.80 SEOC*: 99.50 CAOC*: 98.08 BOWC: 97.22
7 David Pearce 291.22 ABOC: 99.40 ENWC*: 99.18 CAOC*: 92.63
8 Ricardo Jorge Gomes 290.85 SEOC*: 99.50 TIOC*: 96.02 CNOC: 95.33
9 David Jameson 289.45 ENWC*: 99.18 ALOC*: 97.41 KCWC*: 92.86
10 Martyn Hamer 286.96 DEWC: 99.00 CLWC: 95.65 QZOC: 92.31
11 Florian Jamain 285.68 TWOC: 98.18 BKOC: 94.76 WOOC: 92.74
12 Michael Hornung 284.19 HTWC: 96.15 ACOC*: 94.37 POTH*: 93.67
13 Snr Dario de Toffoli 280.91 BARP*: 95.65 CNOC: 95.33 POTH*: 89.93
14 Saravanan Sathyanandha 280.78 BAOC*: 99.65 MAMM: 94.44 CLWC: 86.68
15 Danton Hope 279.92 ACOC*: 94.37 DNOC: 94.23 ALOC*: 91.32
16 Tim Hebbes 278.90 CNOC: 95.33 TLOC: 94.44 POHU*: 89.13
17 Matthew Hathrell 278.35 VEOC: 96.00 PROC*: 95.65 BKOC: 86.69
18 Snr Piero Zama 277.80 LCOC: 96.67 BAWO: 94.44 OTOC: 86.69
19 Daniele Ferri 277.54 RUOC: 96.88 CNOC: 95.33 VEOC: 85.33
20 Jnr Jun-U Choi 275.17 CNOC: 104.75 THOC: 89.09 ABOC: 81.33
21 Jnr Georg-Romet Topkin 274.60 LOWC*: 92.16 SZOC: 91.35 HTWC: 91.09
22 Nuno Torres 273.10 MOOC*: 95.65 TIOC*: 91.59 TNOC: 85.86
23 Jnr W Jihyun Lee 272.77 CNOC: 104.75 OTOC: 86.69 ABOC: 81.33
24 Charlotte Levy 270.99 CAOC*: 95.90 SEOC*: 88.87 BAPL: 86.22
25 Alain Dekker 268.97 PO7C*: 93.33 QZOC: 92.31 BAMB*: 83.33
26 Jnr Markus Ikla 268.58 CNOC: 95.33 BOWC: 90.52 POLL: 82.73
27 Ziggy Harris 267.15 DNEX: 93.75 CAOC*: 87.18 HNOC: 86.22
28 Scott Agius 263.55 CAOC*: 92.63 TIOC*: 85.68 ALOC*: 85.24
29 Jnr Dong-Han Oh 262.89 COWC: 95.24 RUOC: 87.19 BOWC: 80.46
30 Christopher Fung 262.35 SEOC*: 99.50 LDOC: 88.26 SLOC: 74.59
31 W Natasha Regan 256.49 RUOC: 87.19 BAPL: 86.22 SEOC*: 83.07
32 Jnr W Noa Concepción Martín 255.82 BKOC: 86.69 LCOC: 86.16 QROC: 82.96
33 Jnr W Juyeon Son 254.89 CNOC: 95.33 ABOC: 81.33 COWC: 78.23
34 W Madli Mirme 253.81 POPH: 87.77 SEOC*: 83.07 QROC: 82.96
35 Bharat Thakrar 252.39 POTH*: 97.42 ABOC: 81.33 TWOC: 73.64
36 Søren Jensen 251.93 CROS: 90.67 CHBZ: 80.88 STOC: 80.38
37 W Tanya Ironmonger 249.52 CROP: 93.33 DOOC: 84.71 SEOC*: 71.48
38 Mike Dixon 248.70 PROC*: 83.70 DNEX: 83.33 MPOC*: 81.67
39 Jnr Victor Espinosa Ocio 245.79 STDU: 85.86 VEOC: 85.33 BKOC: 74.60
40 Etan Ilfeld 243.70 FIOC*: 93.33 CHDV: 84.04 BAPL: 66.33
41 Kuno Kolk 240.37 LOWC*: 80.64 SZOC: 80.38 ENWC*: 79.35
42 Snr Riccardo Gueci 240.21 STDU: 94.44 POTH*: 78.69 CHFR*: 67.08
43 Jnr W Kelda Smith 239.79 SEOC*: 99.50 WOOC: 70.56 SLOC: 69.73
44 Werner Dupont 238.90 QROC: 82.96 ABOC: 81.33 POPH: 74.61
45 Jnr Alejandro Perez Andrada 232.70 OTOC: 86.69 QROC: 82.96 LCOC: 63.04
46 Jnr Edmund Smith 230.69 GO13: 83.33 MOOC*: 80.71 SEOC*: 66.65
47 Paul Smith 230.04 OWOC: 81.38 PZKK: 76.92 PROC*: 71.74
48 Jnr Víctor Manuel Hernández Luis 228.90 ABOC: 81.33 BKOC: 74.60 CNOC: 72.97
49 Jnr JUNGYUN BONG 228.88 RUOC: 87.19 CNOC: 72.97 BOWC: 68.73
50 Stephen Wright 228.39 HTWC: 80.97 TIOC*: 73.86 LCOC: 73.55
51 Jnr Samuel Pires 227.96 CAOC*: 87.18 CNOC: 72.97 POHU*: 67.81
52 W Emily Dixon 225.44 CTWC: 84.62 CAOC*: 73.01 POHU*: 67.81
53 Ian Turner 223.35 POPH: 92.16 SEOC*: 83.07 BAOC*: 48.11
54 Lovely Krishna Kattamuri 219.91 PZSU: 81.67 TIOC*: 79.77 BKOC: 58.47
55 Martin Thompson 218.22 POTH*: 82.43 CROS: 69.33 SCOC*: 66.46
56 George Lane 216.54 PO5C: 85.86 MCWC: 83.45 BAWO: 47.22
57 Dale Lythgoe 214.05 MPOC*: 93.33 DNOC: 86.38 STDU: 34.34
58 Tige Nnando 211.32 CROS: 90.67 ACOC*: 76.10 POLL: 44.55
59 Snr Peter Horlock 210.91 TLOC: 77.27 CROP: 70.00 POLL: 63.64
60 HYUNMIN KIM 205.90 COWC: 78.23 OTOC: 76.61 QROC: 51.05
61 Jnr Alex Hassabis 200.94 PROC*: 89.67 RUOC: 62.00 SEOC*: 49.27
62 Andrei Russell-Gebbett 200.57 SCOC*: 100.92 QZOC: 76.92 SROC: 22.73
63 Hyo-Mook Choi 198.63 QROC: 100.51 THOC: 60.45 CNOC: 37.66
64 Snr Craig Solomons 196.51 SCOC*: 105.84 CROS: 90.67
65 Jnr Yi-Hyeon Kim 195.92 CNOC: 72.97 OTOC: 62.50 THOC: 60.45
66 Will Taylor 193.31 CHDV: 84.04 CLWC: 62.77 OWOC: 46.50
67 Jnr Luke Remus Elliot 190.92 LDOC: 77.75 SZOC: 62.12 QROC: 51.05
68 Jnr Rex Phillips-Dibb 189.72 MOOC*: 68.75 BKOC: 64.52 WOOC: 56.45
69 Jnr Mario Hernandez 187.44 CAOC*: 64.29 LCOC: 63.04 TNOC: 60.10
70 Jnr Ho-Young Won 187.23 CNOC: 72.97 OWOC: 65.88 BKOC: 48.39
71 Demis Hassabis 183.45 SEOC*: 76.31 CHBZ: 59.31 PROC*: 47.83
72 W Andrea Smith 183.37 DOOC: 84.71 DNOC: 64.39 WOOC: 34.27
73 Jnr GAHYUN LEE 183.06 CNOC: 72.97 OWOC: 65.88 COWC: 44.22
74 Edward Mason 178.08 POHU*: 67.81 LDOC: 63.04 BAWO: 47.22
75 Jnr Seo-In Kim 177.57 BOWC: 68.73 THOC: 60.45 BKOC: 48.39
76 W Julia Hayward 175.11 BARP*: 77.72 POOM: 70.00 ACOC*: 27.40
77 Jon Friedland 174.33 CHBZ: 97.06 BAWO: 77.27
78 Jnr Seo-Yun Lee 172.40 THOC: 89.09 QROC: 51.05 OTOC: 32.26
79 William Faulks 171.29 DNOC: 80.09 LDOC: 46.23 POTH*: 44.96
80 SANGJUN YOUM 169.86 RUOC: 62.00 ABOC: 54.22 BOWC: 53.64
81 W Roella Smith 169.43 PROC*: 71.74 SECK*: 51.32 WOOC: 46.37
82 W Hyun-Ju Son 166.14 QROC: 82.96 CNOC: 72.97 COWC: 10.20
83 Tomas Kryzius 164.21 PO5C: 94.44 LCOC: 46.23 DOOC: 23.53
84 JAEHYUN LEE 163.73 OWOC: 65.88 BOWC: 53.64 COWC: 44.22
85 Iuliia Pokhylova 162.66 SLOC: 61.62 DNOC: 59.68 TIOC*: 41.36
86 Jnr W Nandini Shiralkar 161.20 RUOC: 62.00 CTWC: 61.54 CNOC: 37.66
87 W Boddu Visala 160.28 TIOC*: 85.68 BKOC: 74.60
88 Snr Josef Kollar 158.42 POLL: 89.09 CROS: 69.33
89 W Joanne Leung 154.40 GO9C: 92.86 PZKK: 61.54
90 Nico Habraken 153.80 ABOC: 81.33 STOC: 65.77 BOWC: 6.70
91 Jnr Jae-Yun Lee 152.34 THOC: 60.45 ABOC: 54.22 CNOC: 37.66
92 Andrew Havery 151.95 POLL: 57.27 QZOC: 53.85 GKOC: 40.83
93 Snr W Sandie Simonis 151.77 SCOC*: 88.61 CDTV*: 63.16
94 Matthew Sadler 149.67 CHFR*: 94.71 DNOC: 54.97
95 Upin Dattani 148.31 DNOC: 50.25 TIOC*: 50.23 PROC*: 47.83
96 Tim Brown 146.85 CROP: 93.33 SLOC: 53.51
97 Jnr Tai Remus Elliot 142.08 CHBZ: 59.31 LDOC: 46.23 STOC: 36.54
98 Gregory Skulnick 140.50 RUOC: 62.00 CROS: 45.33 BAPL: 33.16
99 Jnr Luca Van der Lubbe 140.34 MOOC*: 89.67 CHOC*: 50.67
100 Nadeev Wijesuriya 139.42 SLOC: 97.30 WOOC: 34.27 DNOC: 7.85

Top 100 listed. Competitors need 5 events to qualify.