Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1 Ankush Khandelwal England 59 40 39 138
2 Andres Kuusk Estonia 57 35 28 120
3 David Pearce England 53 65 74 192
4 James Heppell England 49 40 44 133
5 Dario de Toffoli Italy 48 42 40 130
6 Martyn Hamer England 42 38 46 126
7 Tim Hebbes England 41 29 26 96
8 Alain Dekker South Africa 37 45 38 120
9 Matthew Hathrell England 33 25 38 96
10 Maciej Brzeski Poland 29 19 14 62
11 Mike Dixon England 28 19 19 66
12 Demis Hassabis England 27 16 9 52
13 Mathew Cordell England 27 15 12 54
14 Martin Hõbemägi Estonia 26 9 7 42
15 Etan Ilfeld USA 22 24 23 69
16 David Jameson Wales 21 27 22 70
17 George Lane 15 17 13 45
18 Paco Garcia de La Banda Spain 15 16 17 48
19 Bijan Mehdinejad England 15 16 10 41
20 Marc Tastet France 15 14 6 35
21 Tige Nnando England 14 18 18 50
22 Mahmoud Jahanbani Iran 14 16 9 39
23 David Kotin Czech Republic 14 9 11 34
24 Josef Kollar England 13 20 17 50
25 Paul Smith England 13 12 11 36
26 Gert Mittring Germany 13 5 1 19
27 Bharat Thakrar England 12 25 26 63
28 Florian Jamain France 12 5 4 21
29 Ricardo Jorge Gomes Portugal 11 11 12 34
30 Steve Rimmer England 11 10 12 33
31 Fred Kok Netherlands 11 5 4 20
32 Daniele Ferri Italy 11 5 2 18
33 Mustafa Durdyev Turkmenistan 11 1 1 13
34 Riccardo Gueci Italy 10 12 20 42
35 George Miller England 10 9 7 26
36 Martin Thompson England 10 2 7 19
37 Peter Horlock England 9 12 17 38
38 Saravanan Sathyanandha England 9 12 9 30
39 Madeleine Heppell England 9 5 8 22
40 Kanstantsin Nord Belarus 9 5 2 16
41 Samantha Smith Guernsey 9 2 5 16
42 Dan Holloway England 9 1 3 13
43 Vincent Frochot France 9 2 11
44 Makoto Suekuni Japan 9 9
45 Jan Stastna Czech Republic 8 16 5 29
46 Tony Niccoli Italy 8 11 9 28
47 Piero Zama Italy 8 7 9 24
48 Richard Ratcliffe England 8 4 1 13
49 Balázs Csonka Hungary 8 3 2 13
50 Joey Ho Hong Kong 7 14 9 30
51 Madli Mirme Estonia 7 9 4 20
52 Ben Pridmore England 7 8 14 29
53 Natasha Regan England 7 8 10 25
54 Kenneth Wilshire Wales 7 6 7 20
55 Michelle Brunner England 7 2 1 10
56 Anne Jones England 7 1 8
57 Julian Hodgson England 7 2 9
58 Ronald King Barbados 7 7
59 Ben Purton England 6 8 2 16
60 Michael Haytack England 6 7 5 18
61 Kevin Stebbing England 6 7 1 14
62 Michael Cresswell England 6 5 7 18
63 Ziggy Harris England 6 5 5 16
64 Yuki Shibata Japan 6 4 5 15
65 Gary Lee England 6 3 2 11
66 Femi Awowade Nigeria 6 2 2 10
67 Carl Ragnarsson Sweden 6 1 3 10
68 Daniel Gormally England 6 1 7
69 Alexander Baron England 5 16 13 34
70 Kenneth Ho Hong Kong 5 12 10 27
71 Alexander Cherniaev Russia 5 8 2 15
72 Paul Hackett 5 6 2 13
73 Tung Yat CHENG Hong Kong 5 5 2 12
74 Koichi Nicholas England 5 4 2 11
75 Noa Concepción Martín Spain 5 4 2 11
76 Nicolas Wittmann France 5 3 8
77 John Clark England 5 2 4 11
78 Roel Eefting Netherlands 5 2 1 8
79 Justin Hackett 5 2 1 8
80 Markus Welbourne England 5 2 1 8
81 Katie Kermode England 5 2 7
82 Martin Burroughs England 5 1 1 7
83 Jeff Barber England 5 2 7
84 Wenzel Grüss Germany 5 1 6
85 Aja Huang England 5 5
86 Andrew Havery England 4 16 17 37
87 Julia Hayward England 4 9 6 19
88 Andrei Russell-Gebbett Romania 4 9 1 14
89 Jordi Alexander Cyprus 4 6 6 16
90 Matt Tucker England 4 6 4 14
91 Rhona Goldenfield England 4 6 2 12
92 Charlotte Levy England 4 5 10 19
93 Kuno Kolk Estonia 4 5 9 18
94 Robin Haldane England 4 5 1 10
95 Lorie Church England 4 5 1 10
96 Tony Boyle England 4 4 6 14
97 Georg-Romet Topkin Estonia 4 4 5 13
98 George Hassabis England 4 3 4 11
99 Philip Bateman South Africa 4 3 4 11
100 John Slattery Scotland 4 3 3 10
Page 1 Next >