| 7 Wonders Olympiad Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Mike Dixon | ![]() |
| Bronze | Joe Hanmer | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Silver JNR | Edmund Smith | ![]() |
| Bronze JNR | Roella Smith | ![]() |
| Abalone World Championship | ||
| Gold | Vincent Frochot | ![]() |
| Silver | Nico Habraken | ![]() |
| Bronze | Frédéric Garnier | ![]() |
| Gold JNR | Víctor Manuel Hernández Luis | ![]() |
| Silver JNR | Ji-Woo Lee | ![]() |
| Bronze JNR | Soo-Jeong Han | ![]() |
| Acquire Olympiad Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Tim Hebbes | ![]() |
| Bronze | Dario de Toffoli | ![]() |
| Agricola Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Martin Draper | ![]() |
| Bronze | Bijan Mehdinejad | ![]() |
| Gold JNR | Kelda Smith | ![]() |
| Silver JNR | Roella Smith | ![]() |
| Bronze JNR | Edmund Smith | ![]() |
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold | Anna Price | ![]() |
| Silver | Ali Hassannia | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Silver | Michael Flesch | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold | Martyn Hamer | ![]() |
| Silver | Roy Uriely | ![]() |
| Bronze | Mahmoud Jahanbani | ![]() |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold | Mahmoud Jahanbani | ![]() |
| Silver | Julia Hayward | ![]() |
| Silver | Morris Rashty | ![]() |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold | Morris Rashty | ![]() |
| Silver | Mahmoud Jahanbani | ![]() |
| Bronze | Simon Morecroft | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold | Julia Hayward | ![]() |
| Silver | Andrew Selby | ![]() |
| Bronze | Morris Rashty | ![]() |
| Plakoto Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Tim Brown | ![]() |
| Bronze | Charlotte Levy | ![]() |
| Blokus Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Matthew Hathrell | ![]() |
| Bronze | David Pearce | ![]() |
| Gold JNR | Noa Concepción Martín | ![]() |
| Silver JNR | Hyun-Seo Ha | ![]() |
| Bronze JNR | Alejandro Perez Andrada | ![]() |
| Boku World Championship | ||
| Gold | Martin Hõbemägi | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | David Pearce | ![]() |
| Gold | Kuno Kolk | ![]() |
| Silver | Jihyun Lee | ![]() |
| Bronze | Jun-Su Lee | ![]() |
| Carcassonne Olympiad Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze, Gold JNR |
Kelda Smith | ![]() |
| Silver JNR | Juri-Artur Mae | ![]() |
| Bronze JNR | Kuno Kolk | ![]() |
| British Chess 960 Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Alexander Cherniaev | ![]() |
| Bronze | Riccardo Gueci | ![]() |
| Gold JNR | Luke Remus Elliot | ![]() |
| Silver JNR | Hiroaki Kobayashi | ![]() |
| Bronze JNR | Tai Remus Elliot | ![]() |
| Chess (6 x 25 mins) Rapid Olympiad Championship | ||
| Gold | Alexander Cherniaev | ![]() |
| Silver | Graeme Buckley | ![]() |
| Bronze | Bill Linton | ![]() |
| Gold JNR | Jason Covey | ![]() |
| Silver JNR | Leo Sanitt | ![]() |
| Bronze JNR | Ethan Sanitt | ![]() |
| Chess Blitz (5 Min + 3 Sec) Olympiad Championship | ||
| Gold | Ameet Ghasi | ![]() |
| Silver | Alexander Cherniaev | ![]() |
| Bronze | Philipp Orgler | ![]() |
| Chess Diving World Championship | ||
| Gold | Rajko Vujatovic | ![]() |
| Gold | David Jameson | ![]() |
| Gold | Philipp Orgler | ![]() |
| Gold | Etan Ilfeld | ![]() |
| Chess Exchange Olympiad Championship | ||
| Gold | Saravanan Sathyanandha | ![]() |
| Gold | Etan Ilfeld | ![]() |
| Silver | Csaba Bognar | ![]() |
| Silver | Natasha Regan | ![]() |
| Bronze, Gold JNR |
Alfie Onslow | ![]() |
| Bronze, Gold JNR |
Teddy Onslow | ![]() |
| Silver JNR | Samuel Gilmore | ![]() |
| Silver JNR | Alex Leslie | ![]() |
| Mensa Connections Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver, Gold JNR |
Jun-U Choi | ![]() |
| Bronze | Hyun-Ju Son | ![]() |
| Silver JNR | Ji-Woo Lee | ![]() |
| Bronze JNR | Soo-Jeong Han | ![]() |
| Continuo World Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | Ben Pridmore | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Silver JNR | Yoon-Seo Jang | ![]() |
| Bronze JNR | Ji-Woo Lee | ![]() |
| Countdown | ||
| Gold | Ann Dibben | ![]() |
| Silver | Thomas Cappleman | ![]() |
| Bronze | Jonathan de Souza | ![]() |
| Creative Thinking World Championship | ||
| Gold | Dan Holloway | ![]() |
| Silver | Resli Costabell | ![]() |
| Bronze | Peter Steggle | ![]() |
| Gold JNR | Rex Phillips-Dibb | ![]() |
| Gold JNR | Emmanuelle Gelain-Sohn | ![]() |
| Bronze JNR | Jia Syed | ![]() |
| Bronze JNR | Karin Patel | ![]() |
| Cribbage Pairs (5 Card) Olympiad Championship | ||
| Gold | Samantha Smith | ![]() |
| Gold | Josef Kollar | ![]() |
| Silver | Tim Brown | ![]() |
| Silver | Tanya Ironmonger | ![]() |
| Bronze | Peter Dance | ![]() |
| Bronze | Anthony Corfe | ![]() |
| Cribbage Singles (6 Card) Olympiad Championship | ||
| Gold | Bharat Thakrar | ![]() |
| Silver | Tim Brown | ![]() |
| Bronze | Samantha Smith | ![]() |
| Decamentathlon World Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Saravanan Sathyanandha | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Diplomacy Olympiad Championship | ||
| Gold | Bijan Mehdinejad | ![]() |
| Silver | Gregory Mostyn | ![]() |
| Bronze | Michael Hornung | ![]() |
| Dominion Expansions Olympiad Championship | ||
| Gold, Gold JNR |
Oscar Selby | ![]() |
| Silver | Mike Dixon | ![]() |
| Bronze | Ziggy Harris | ![]() |
| Silver JNR | Roella Smith | ![]() |
| Bronze JNR | Edmund Smith | ![]() |
| Dominion Olympiad Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Ricardo Jorge Gomes | ![]() |
| Bronze, Gold JNR |
Oscar Selby | ![]() |
| Silver JNR | Samuel Pires | ![]() |
| Bronze JNR | Edmund Smith | ![]() |
| Dominoes 5s & 3s Olympiad Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Rossella Perniola | ![]() |
| Bronze | Peter Dance | ![]() |
| Gold JNR | Noa Concepción Martín | ![]() |
| Entropy World Championship | ||
| Gold | David Jameson | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | James Heppell | ![]() |
| Gold JNR | Kuno Kolk | ![]() |
| Silver JNR | Lucy Buckley | ![]() |
| Bronze JNR | Noa Concepción Martín | ![]() |
| Eurogames World Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Ricardo Jorge Gomes | ![]() |
| Bronze | Ankush Khandelwal | ![]() |
| Go 13x13 Smallboard Olympiad Championship | ||
| Gold | Gong Cheng | ![]() |
| Silver | Alex Selby | ![]() |
| Bronze | Roger Daniel | ![]() |
| Go 19x19 Olympiad Championship | ||
| Gold | Gong Cheng | ![]() |
| Silver | Lucretiu Calota | ![]() |
| Silver | Chong Han | ![]() |
| Go 9x9 Olympiad Championship | ||
| Gold | Gong Cheng | ![]() |
| Silver | Matthew Hathrell | ![]() |
| Silver | Joanne Leung | ![]() |
| Gold JNR | Oscar Selby | ![]() |
| Gomoku Olympiad Championship | ||
| Gold | Martin Hõbemägi | ![]() |
| Silver | Madli Mirme | ![]() |
| Bronze | Tauri Purk | ![]() |
| Gold JNR | Kuno Kolk | ![]() |
| Silver JNR | Elerin Parjasaar | ![]() |
| Hare & Tortoise World Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | Martin Hõbemägi | ![]() |
| Bronze | James Heppell | ![]() |
| Gold JNR | Kelda Smith | ![]() |
| Kamisado World Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver, Gold JNR |
Kuno Kolk | ![]() |
| Bronze | Oliver Burley | ![]() |
| King's Cribbage World Championship | ||
| Gold | Gerald Jacobs | ![]() |
| Silver | David Smith | ![]() |
| Bronze | Samantha Smith | ![]() |
| Lines of Action World Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Silver | David Sedgwick | ![]() |
| Gold JNR | Kuno Kolk | ![]() |
| Lost Cities Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Piero Zama | ![]() |
| Bronze | David Jameson | ![]() |
| Gold JNR | Noa Concepción Martín | ![]() |
| Silver JNR | Víctor Manuel Hernández Luis | ![]() |
| Bronze JNR | Victor Espinosa Ocio | ![]() |
| Marco Polo Olympiad Championship | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Mastermind Olympiad Championship | ||
| Gold | Danton Hope | ![]() |
| Silver | Piero Zama | ![]() |
| Bronze | David Jameson | ![]() |
| Gold JNR | Alberto Cruz Fernandez | ![]() |
| Silver JNR | Edmund Smith | ![]() |
| Bronze JNR | Victor Espinosa Ocio | ![]() |
| Marathon Memory | ||
| Gold | Katie Kermode | ![]() |
| Silver | Lars Christiansen | ![]() |
| Bronze | Marlo Knight | ![]() |
| Natural Memory | ||
| Gold | Katie Kermode | ![]() |
| Silver | Marlo Knight | ![]() |
| Bronze | Daniel Evans | ![]() |
| Olympiad Memory Championship | ||
| Gold | Katie Kermode | ![]() |
| Silver | Marlo Knight | ![]() |
| Bronze | Lars Christiansen | ![]() |
| Speed Memory | ||
| Gold | Marlo Knight | ![]() |
| Silver | Katie Kermode | ![]() |
| Bronze | Daniel Evans | ![]() |
| Mental Calculations Olympiad Blitz Championship | ||
| Gold, Gold JNR |
Wenzel Grüss | ![]() |
| Silver, Silver JNR |
Abhishek Suresh | ![]() |
| Bronze, Bronze JNR |
Asmita Pal | ![]() |
| Mental Calculations World Championship | ||
| Gold | Chris Bryant | ![]() |
| Silver | Gert Mittring | ![]() |
| Bronze | George Lane | ![]() |
| Gold JNR | Wenzel Grüss | ![]() |
| Silver JNR | Abhishek Suresh | ![]() |
| Bronze JNR | Asmita Pal | ![]() |
| Monopoly Olympiad Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Ian Turner | ![]() |
| Bronze, Gold JNR |
Oscar Selby | ![]() |
| Silver JNR | Héctor Fonte Guerra | ![]() |
| Bronze JNR | Victor Espinosa Ocio | ![]() |
| Othello Olympiad Championship | ||
| Gold | Paul Smith | ![]() |
| Silver | Ben Pridmore | ![]() |
| Bronze, Gold JNR |
Yoon-Seo Jang | ![]() |
| Silver JNR | Juyeon Son | ![]() |
| Bronze JNR | Dong-Han Oh | ![]() |
| Oware Olympiad Championship | ||
| Gold | Paul Smith | ![]() |
| Silver | Glenda Trew | ![]() |
| Bronze | Seth Bonti-Asamoah | ![]() |
| Gold JNR | Yoon-Seo Jang | ![]() |
| Silver JNR | Dong-Han Oh | ![]() |
| Bronze JNR | Soo-Jeong Han | ![]() |
| Junior Pentamind | ||
| Gold | Bijan Mehdinejad | ![]() |
| Silver | Noa Concepción Martín | ![]() |
| Bronze | Samuel Pires | ![]() |
| Pentamind World Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Senior Pentamind | ||
| Gold | Dario de Toffoli | ![]() |
| Silver | Piero Zama | ![]() |
| Bronze | Riccardo Gueci | ![]() |
| Women's Pentamind | ||
| Gold | Madli Mirme | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze | Noa Concepción Martín | ![]() |
| Perudo (Liar's Dice) Olympiad Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Werner Dupont | ![]() |
| Bronze | Gregory Skulnick | ![]() |
| Poker 5 Card Draw Pot Limit Olympiad Championship | ||
| Gold | Peter Horlock | ![]() |
| Silver | Michael Haytack | ![]() |
| Bronze | Ben Pridmore | ![]() |
| Poker 7 Card Stud Pot Limit Olympiad Championship | ||
| Gold | Tige Nnando | ![]() |
| Silver | Tauri Purk | ![]() |
| Bronze | Harold Lee | ![]() |
| Gold JNR | Elerin Parjasaar | ![]() |
| Poker Amateur World Championship | ||
| Gold | Tige Nnando | ![]() |
| Silver | Zoltan Erdos | ![]() |
| Bronze | Harold Lee | ![]() |
| Poker London Lowball Pot Limit Olympiad Championship | ||
| Gold, Gold JNR |
Kuno Kolk | ![]() |
| Silver | Harold Lee | ![]() |
| Bronze | Riccardo Gueci | ![]() |
| Poker Omaha Pot Limit Olympiad Championship | ||
| Gold | Tige Nnando | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze, Gold JNR |
Juri-Artur Mae | ![]() |
| Poker Pineapple Pot Limit Olympiad Championship | ||
| Gold | Tim Hebbes | ![]() |
| Silver | Martin Hõbemägi | ![]() |
| Bronze | Zoltan Erdos | ![]() |
| Gold JNR | Juri-Artur Mae | ![]() |
| Poker Texas Holdem (Heads Up) No Limit Olympiad Championship | ||
| Gold | George Lane | ![]() |
| Silver, Gold JNR |
Kuno Kolk | ![]() |
| Bronze | Josef Kollar | ![]() |
| Silver JNR | Juri-Artur Mae | ![]() |
| Poker Texas Holdem Pot Limit Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Tige Nnando | ![]() |
| Bronze, Gold JNR |
Kuno Kolk | ![]() |
| Puerto Rico Olympiad Championship | ||
| Gold | Emily Dixon | ![]() |
| Silver | Matthew Hathrell | ![]() |
| Bronze | Paul Smith | ![]() |
| Gold JNR | Roella Smith | ![]() |
| Silver JNR | Noa Concepción Martín | ![]() |
| Bronze JNR | Alberto Cruz Fernandez | ![]() |
| KenKen and Sudoku Olympiad Championship | ||
| Gold | Tom Collyer | ![]() |
| Silver | Neil Zussman | ![]() |
| Bronze | Matthew Hathrell | ![]() |
| Quiz Olympiad Championship | ||
| Gold | Lorie Church | ![]() |
| Gold | Martin Smith | ![]() |
| Silver | Martyn Hamer | ![]() |
| Silver | Andrew Havery | ![]() |
| Bronze | Matthew Hathrell | ![]() |
| Bronze | Emily Dixon | ![]() |
| Quoridor Olympiad Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | David Pearce | ![]() |
| Bronze, Gold JNR |
Jun-Su Lee | ![]() |
| Silver JNR | Yoon-Seo Jang | ![]() |
| Bronze JNR | Noa Concepción Martín | ![]() |
| Rummikub Olympiad Championship | ||
| Gold | Daniele Ferri | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Bronze, Gold JNR |
Jun-U Choi | ![]() |
| Silver JNR | Yoon-Seo Jang | ![]() |
| Bronze JNR | Hyun-Seo Ha | ![]() |
| Scrabble Olympiad Championship | ||
| Gold | Austin Shin | ![]() |
| Silver | Craig Solomons | ![]() |
| Bronze | Sandie Simonis | ![]() |
| Cities and Knights Olympiad Championship | ||
| Gold | Thomas Van Veelen | ![]() |
| Silver, Gold JNR |
Edmund Smith | ![]() |
| Bronze | Matthew Hathrell | ![]() |
| Settlers of Catan Olympiad Championship | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | David Van-Cauter | ![]() |
| Bronze | Martin Hõbemägi | ![]() |
| Gold JNR | Kuno Kolk | ![]() |
| Silver JNR | Arthur Hassabis | ![]() |
| Bronze JNR | Alex Hassabis | ![]() |
| Shacru Olympiad Championship | ||
| Gold | David Jameson | ![]() |
| Silver | Martyn Hamer | ![]() |
| Bronze | Mike Wellman | ![]() |
| Shogi Olympiad Championship | ||
| Gold | Masayuki Ishida | ![]() |
| Gold | David Pearce | ![]() |
| Gold | Jochen Drechsler | ![]() |
| Speed Reading Olympiad Championship | ||
| Gold | Dan Holloway | ![]() |
| Silver | Niko Aslanidis | ![]() |
| Bronze | Neil Davies | ![]() |
| Splendor Olympiad Championship | ||
| Gold | Sanjeev Jeyakumar | ![]() |
| Silver | Upin Dattani | ![]() |
| Bronze | Danton Hope | ![]() |
| Gold JNR | Roella Smith | ![]() |
| Silver JNR | Samuel Pires | ![]() |
| Bronze JNR | Edmund Smith | ![]() |
| Stratego Classic Olympiad Championship | ||
| Gold | Richard Ratcliffe | ![]() |
| Silver | Jonathan Arnott | ![]() |
| Bronze | Nick Mallory | ![]() |
| Gold JNR | Victor Espinosa Ocio | ![]() |
| Stratego Duel World Championship | ||
| Gold | Riccardo Gueci | ![]() |
| Silver | David Pearce | ![]() |
| Bronze, Gold JNR |
Alberto Cruz Fernandez | ![]() |
| Silver JNR | Alejandro Perez Andrada | ![]() |
| Bronze JNR | Victor Espinosa Ocio | ![]() |
| Superfut Olympiad Championship | ||
| Gold | Martin Hõbemägi | ![]() |
| Silver | James Heppell | ![]() |
| Bronze, Gold JNR |
Juri-Artur Mae | ![]() |
| Silver JNR | Kuno Kolk | ![]() |
| Bronze JNR | Elerin Parjasaar | ![]() |
| Terra Mystica Olympiad Championship | ||
| Gold | Tze Tung Chong | ![]() |
| Silver | Mike Dixon | ![]() |
| Bronze | Nataliya Batalova | ![]() |
| Tetris Olympiad Championship | ||
| Gold | Paul Erdunast | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze, Gold JNR |
Wenzel Grüss | ![]() |
| Silver JNR | Alejandro Perez Andrada | ![]() |
| Bronze JNR | Victor Espinosa Ocio | ![]() |
| Ticket to Ride (Europe) Olympiad Championship | ||
| Gold | Nataliya Batalova | ![]() |
| Silver | Lovely Krishna Kattamuri | ![]() |
| Bronze | Simneet Aslandis | ![]() |
| Gold JNR | Kelda Smith | ![]() |
| Silver JNR | Edmund Smith | ![]() |
| Bronze JNR | Constance Selby | ![]() |
| Trench Olympiad Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver, Gold JNR |
Samuel Pires | ![]() |
| Bronze | Ricardo Jorge Gomes | ![]() |
| Silver JNR | Alejandro Perez Andrada | ![]() |
| Bronze JNR | Héctor Fonte Guerra | ![]() |
| TriHexa Olympiad Championship | ||
| Gold, Gold JNR |
Ji-Woo Lee | ![]() |
| Silver, Silver JNR |
Jun-U Choi | ![]() |
| Bronze, Bronze JNR |
Jihyun Lee | ![]() |
| Triolet Olympiad Championship | ||
| Gold | Martin Thompson | ![]() |
| Silver | Tim Hebbes | ![]() |
| Bronze | Ricardo Jorge Gomes | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Twixt World Championship | ||
| Gold | Florian Jamain | ![]() |
| Silver | Cosimo Cardellicchio | ![]() |
| Bronze | Bharat Thakrar | ![]() |
| VEGEtables Olympiad Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Paul Smith | ![]() |
| Gold JNR | Victor Espinosa Ocio | ![]() |
| Silver JNR | Hyun-Seo Ha | ![]() |
| Bronze JNR | Jihyun Lee | ![]() |
| Chinese Chess Olympiad Championship | ||
| Gold | Pak Hoi Lam | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Martyn Hamer | ![]() |