Full results for 2017 Rummikub Olympiad Championship (RUOC)

Position Medal Score Pentamind Name
1st G 5 96.30 Daniele Ferri Italy
2nd S 4 84.74 Dario de Toffoli Italy
2nd B JNR 4 84.74 Jun-U Choi South Korea
2nd JNR 4 84.74 Yoon-Seo Jang South Korea
2nd JNR 4 84.74 Hyun-Seo Ha South Korea
2nd 4 84.74 James Heppell England
7th 3 61.63 Ziggy Harris England
7th 3 61.63 Jihyun Lee South Korea
7th 3 61.63 Juyeon Son South Korea
7th 3 61.63 Dong-Han Oh South Korea
7th 3 61.63 Soo-Jeong Han South Korea
7th 3 61.63 Jae-Hyun Lee South Korea
7th 3 61.63 Noa Concepción Martín Spain
14th 2 28.89 Michael Haytack England
14th 2 28.89 Edward Mason Wales
14th 2 28.89 Hyun-Ju Son South Korea
14th 2 28.89 Jun-Su Lee South Korea
14th 2 28.89 Do-Woon Kwon South Korea
14th 2 28.89 Ji-Woo Lee South Korea
14th 2 28.89 Alejandro Perez Andrada Spain
14th 2 28.89 Víctor Manuel Hernández Luis Spain
14th 2 28.89 Alex Hassabis England
14th 2 28.89 Arthur Hassabis England
24th 1 5.78 Stephen Wright England
24th 1 5.78 Miriam Cruz Fernandez Spain
26th 0 0.00 Héctor Fonte Guerra Spain