| 7 Wonders Olympiad Championship | ||
| Gold | Stephen Wright | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Gold JNR | Roella Smith | ![]() |
| Silver JNR | Rex Phillips Dibb | ![]() |
| Bronze JNR | Kelda Smith | ![]() |
| Abalone World Championship | ||
| Gold | Vincent Frochot | ![]() |
| Silver | Frédéric Garnier | ![]() |
| Bronze | David Pearce | ![]() |
| Gold JNR | Ji-Woo Lee | ![]() |
| Silver JNR | Jung-Woo Bong | ![]() |
| Bronze JNR | Yeon-Woo Choi | ![]() |
| Acquire Olympiad Championship | ||
| Gold | Ankush Khandelwal | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Bronze | Tim Hebbes | ![]() |
| Agricola Olympiad Championship | ||
| Gold | Martin Draper | ![]() |
| Silver | Krystle Cook | ![]() |
| Bronze | Danton Hope | ![]() |
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold | Mahmoud Jahanbani | ![]() |
| Silver | Julia Hayward | ![]() |
| Bronze | Simon Morecroft | ![]() |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold | Mahmoud Jahanbani | ![]() |
| Silver | Ian Turner | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold | Martyn Hamer | ![]() |
| Silver | Alain Dekker | ![]() |
| Bronze | Ian Turner | ![]() |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold | Martyn Hamer | ![]() |
| Silver | Mahmoud Jahanbani | ![]() |
| Bronze | Alain Dekker | ![]() |
| Gold JNR | Samuel Pires | ![]() |
| Silver JNR | Yoon-Seo Jang | ![]() |
| Bronze JNR | Yeon-Woo Choi | ![]() |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold | Mahmoud Jahanbani | ![]() |
| Silver | Etan Ilfeld | ![]() |
| Bronze | Dario de Toffoli | ![]() |
| Plakoto Olympiad Championship | ||
| Gold | Mahmoud Jahanbani | ![]() |
| Silver | Alain Dekker | ![]() |
| Bronze | Charlotte Levy | ![]() |
| Blokus Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze, Gold JNR |
Víctor Manuel Hernández Luis | ![]() |
| Silver JNR | Nandini Shiralkar | ![]() |
| Bronze JNR | Nerea Crespo | ![]() |
| Boku World Championship | ||
| Gold | Alain Dekker | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Carcassonne Olympiad Championship | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | Danton Hope | ![]() |
| Bronze | Stephen Wright | ![]() |
| British Chess 960 Championship | ||
| Gold | Alexander Cherniaev | ![]() |
| Silver | Tamas Fodor | ![]() |
| Bronze, Gold JNR |
Daniel Guerra | ![]() |
| Chess (6 x 25 mins) Rapid Olympiad Championship | ||
| Gold | Tamas Fodor | ![]() |
| Silver | John Richardson | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Gold JNR | Angel Luis Cubas | ![]() |
| Silver JNR | Daniel Guerra | ![]() |
| Bronze JNR | Shreyas Royal | ![]() |
| Chess Blitz (5 Min + 3 Sec) Olympiad Championship | ||
| Gold | Alexander Cherniaev | ![]() |
| Silver | John Richardson | ![]() |
| Bronze | Roy Sagall | ![]() |
| Gold JNR | Daniel Guerra | ![]() |
| Silver JNR | Angel Luis Cubas | ![]() |
| Bronze JNR | Hector Rodriguez | ![]() |
| Chess Diving World Championship | ||
| Gold | Etan Ilfeld | ![]() |
| Gold | Rajko Vujatovic | ![]() |
| Bronze | Paulo Rosario | ![]() |
| Bronze | James Heppell | ![]() |
| Chess Exchange Olympiad Championship | ||
| Gold | Ben Purton | ![]() |
| Gold | Ankush Khandelwal | ![]() |
| Silver | Tamas Fodor | ![]() |
| Silver | Csaba Bognar | ![]() |
| Bronze | Nick Lee | ![]() |
| Bronze | Adam Raoof | ![]() |
| Gold JNR | Daniel Guerra | ![]() |
| Gold JNR | Angel Luis Cubas | ![]() |
| Silver JNR | Noa Concepción Martín | ![]() |
| Silver JNR | Nerea Crespo | ![]() |
| Bronze JNR | Víctor Manuel Hernández Luis | ![]() |
| Bronze JNR | Hector Rodriguez | ![]() |
| Coal Baron Olympiad Chamionship | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | Tom Walker | ![]() |
| Bronze | Mike Dixon | ![]() |
| Mensa Connections Olympiad Championship | ||
| Gold | Tim Brown | ![]() |
| Silver, Gold JNR |
Jung-Woo Bong | ![]() |
| Bronze | Dario de Toffoli | ![]() |
| Silver JNR | Nerea Crespo | ![]() |
| Bronze JNR | Hector Rodriguez | ![]() |
| Bronze JNR | Nandini Shiralkar | ![]() |
| Continuo World Championship | ||
| Gold | David Pearce | ![]() |
| Silver | Ricardo Jorge Gomes | ![]() |
| Bronze | Szilvia Lochte | ![]() |
| Creative Thinking World Championship | ||
| Gold | Dan Holloway | ![]() |
| Silver | Peter Steggle | ![]() |
| Bronze | Resli Costabell | ![]() |
| Gold JNR | Nandini Shiralkar | ![]() |
| Silver JNR | Jia Syed | ![]() |
| Cribbage Pairs (5 Card) Olympiad Championship | ||
| Gold | Robert Lipscombe | ![]() |
| Gold | Siv Sears | ![]() |
| Silver | Paul Smith | ![]() |
| Silver | Andrea Smith | ![]() |
| Bronze | Peter Dance | ![]() |
| Bronze | Martin Thompson | ![]() |
| Cribbage Singles (6 Card) Olympiad Championship | ||
| Gold | Tanya Ironmonger | ![]() |
| Silver | Jan Taylor | ![]() |
| Bronze | James Heppell | ![]() |
| Decamentathlon World Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Alain Dekker | ![]() |
| Silver | Andres Kuusk | ![]() |
| Diplomacy Olympiad Championship | ||
| Gold, Gold JNR |
Jerome Green | ![]() |
| Silver | Matthew Hathrell | ![]() |
| Bronze, Silver JNR |
Adam Green | ![]() |
| Bronze JNR | Aaron Green | ![]() |
| Dominion Expansions Olympiad Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Tom Walker | ![]() |
| Bronze, Gold JNR |
Kelda Smith | ![]() |
| Silver JNR | Roella Smith | ![]() |
| Dominion Olympiad Championship | ||
| Gold | Ziggy Harris | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Emily Dixon | ![]() |
| Gold JNR | Kelda Smith | ![]() |
| Silver JNR | Samuel Pires | ![]() |
| Bronze JNR | Roella Smith | ![]() |
| Dominoes 5s & 3s Olympiad Championship | ||
| Gold, Gold JNR |
Nerea Crespo | ![]() |
| Silver | Peter Dance | ![]() |
| Bronze | Bernard Morgan | ![]() |
| Silver JNR | Noa Concepción Martín | ![]() |
| Bronze JNR | Sarely Perez | ![]() |
| Entropy World Championship | ||
| Gold | David Jameson | ![]() |
| Silver | Alain Dekker | ![]() |
| Bronze | Paco Garcia de La Banda | ![]() |
| Gold JNR | Daniel Guerra | ![]() |
| Silver JNR | Víctor Manuel Hernández Luis | ![]() |
| Bronze JNR | Lucy Buckley | ![]() |
| Eurogames World Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | Ricardo Jorge Gomes | ![]() |
| Go 13x13 Smallboard Olympiad Championship | ||
| Gold | Sun Sai | ![]() |
| Silver | Jitka Bartova | ![]() |
| Bronze | Joanne Leung | ![]() |
| Gold JNR | George Han | ![]() |
| Go 19x19 Olympiad Championship | ||
| Gold | Sun Sai | ![]() |
| Silver | Daniel Hu | ![]() |
| Bronze | Andrew Simons | ![]() |
| Go 9x9 Olympiad Championship | ||
| Gold | Michael Webster | ![]() |
| Silver | Lucas Baker | ![]() |
| Bronze | Ngoc-Trang Cao | ![]() |
| Gold JNR | George Han | ![]() |
| Silver JNR | Edmund Smith | ![]() |
| Gomoku Olympiad Championship | ||
| Gold | Madli Mirme | ![]() |
| Silver | Joey Ho | ![]() |
| Bronze | Andrew Havery | ![]() |
| Hare & Tortoise World Championship | ||
| Gold | Mike Dixon | ![]() |
| Gold | Dario de Toffoli | ![]() |
| Bronze | Matthew Hathrell | ![]() |
| Gold JNR | Edmund Smith | ![]() |
| Kamisado World Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Riccardo Gueci | ![]() |
| Gold JNR | Freddie Burley | ![]() |
| King's Cribbage World Championship | ||
| Gold | David Jameson | ![]() |
| Silver | David Smith | ![]() |
| Bronze | James Heppell | ![]() |
| Lines of Action World Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Andres Kuusk | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Lost Cities Olympiad Championship | ||
| Gold | Stephen Wright | ![]() |
| Silver | James Heppell | ![]() |
| Bronze | Ankush Khandelwal | ![]() |
| Gold JNR | Daniel Guerra | ![]() |
| Silver JNR | Víctor Manuel Hernández Luis | ![]() |
| Bronze JNR | Nerea Crespo | ![]() |
| Mastermind Olympiad Championship | ||
| Gold | Riva Black | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Bronze | Julia Hayward | ![]() |
| Gold JNR | Victor Espinosa Ocio | ![]() |
| Silver JNR | Nandini Shiralkar | ![]() |
| Bronze JNR | Rex Phillips Dibb | ![]() |
| Memory World Cup | ||
| Gold | James Paterson | ![]() |
| Silver | Jake O'Gorman | ![]() |
| Bronze | Nandini Shiralkar | ![]() |
| Mental Calculations Olympiad Blitz Championship | ||
| Gold, Gold JNR |
Wenzel Grüss | ![]() |
| Silver | Gert Mittring | ![]() |
| Bronze, Silver JNR |
Nityashri Sankaran | ![]() |
| Bronze JNR | Kamalesh Sriram Ganapathy | ![]() |
| Mental Calculations World Championship | ||
| Gold | Chris Bryant | ![]() |
| Silver | Gert Mittring | ![]() |
| Bronze | George Lane | ![]() |
| Gold JNR | Wenzel Grüss | ![]() |
| Silver JNR | Kamalesh Sriram Ganapathy | ![]() |
| Bronze JNR | Nityashri Sankaran | ![]() |
| Monopoly Olympiad Championship | ||
| Gold | James Couch | ![]() |
| Silver | Naresh Shiralkar | ![]() |
| Bronze, Gold JNR |
Alberto Cruz Fernandez | ![]() |
| Silver JNR | Nandini Shiralkar | ![]() |
| Bronze JNR | Angel Luis Cubas | ![]() |
| Othello Olympiad Championship | ||
| Gold | Paul Smith | ![]() |
| Gold | Riccardo Gueci | ![]() |
| Bronze | Guy Plowman | ![]() |
| Bronze | Roy Arnold | ![]() |
| Gold JNR | Alberto Cruz Fernandez | ![]() |
| Silver JNR | Ji-Woo Lee | ![]() |
| Bronze JNR | Alejandro Perez Andrada | ![]() |
| Oware Olympiad Championship | ||
| Gold | Paul Smith | ![]() |
| Silver | Matthew Hathrell | ![]() |
| Bronze | Dario de Toffoli | ![]() |
| Bronze | David Pearce | ![]() |
| Gold JNR | Ji-Woo Lee | ![]() |
| Silver JNR | Yoon-Seo Jang | ![]() |
| Bronze JNR | Soojeong Han | ![]() |
| Junior Pentamind | ||
| Gold | Daniel Guerra | ![]() |
| Silver | Víctor Manuel Hernández Luis | ![]() |
| Bronze | Angel Luis Cubas | ![]() |
| Pentamind World Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | Ankush Khandelwal | ![]() |
| Bronze | James Heppell | ![]() |
| Senior Pentamind | ||
| Gold | Dario de Toffoli | ![]() |
| Silver | Riccardo Gueci | ![]() |
| Bronze | Peter Horlock | ![]() |
| Women's Pentamind | ||
| Gold | Emily Dixon | ![]() |
| Silver | Charlotte Levy | ![]() |
| Bronze | Julia Hayward | ![]() |
| Poker 5 Card Draw Pot Limit Olympiad Championship | ||
| Gold | Bharat Thakrar | ![]() |
| Silver | James Couch | ![]() |
| Bronze | Charlotte Levy | ![]() |
| Poker 7 Card Stud Pot Limit Olympiad Championship | ||
| Gold | Riccardo Gueci | ![]() |
| Silver | Tim Hebbes | ![]() |
| Bronze | Josef Kollar | ![]() |
| Poker Amateur World Championship | ||
| Gold | Michael Cresswell | ![]() |
| Silver | Josef Kollar | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Poker London Lowball Pot Limit Olympiad Championship | ||
| Gold | Michael Cresswell | ![]() |
| Silver | Andrew Havery | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Poker Omaha Pot Limit Olympiad Championship | ||
| Gold | Michael Cresswell | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Bronze | Harold Lee | ![]() |
| Poker Pineapple Pot Limit Olympiad Championship | ||
| Gold | James Heppell | ![]() |
| Silver | Roy Sagall | ![]() |
| Bronze | Danton Hope | ![]() |
| Poker Texas Holdem (Heads Up) No Limit Olympiad Championship | ||
| Gold | Etan Ilfeld | ![]() |
| Silver | Elaine Ning Yu | ![]() |
| Bronze | Josef Kollar | ![]() |
| Poker Texas Holdem Pot Limit Olympiad Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | Josef Kollar | ![]() |
| Bronze | Zoltan Erdos | ![]() |
| Gold JNR | Daniel Guerra | ![]() |
| Puerto Rico Olympiad Championship | ||
| Gold | Mike Dixon | ![]() |
| Silver | Tom Walker | ![]() |
| Bronze | Danton Hope | ![]() |
| Gold JNR | Roella Smith | ![]() |
| Silver JNR | Kelda Smith | ![]() |
| KenKen and Sudoku Olympiad Championship | ||
| Gold | Neil Zussman | ![]() |
| Silver | David Collison | ![]() |
| Bronze | Alain Dekker | ![]() |
| Quiz Olympiad Championship | ||
| Gold | Lorie Church | ![]() |
| Gold | Andrei Russell-Gebbett | ![]() |
| Silver | George Lane | ![]() |
| Silver | Resli Costabell | ![]() |
| Bronze | Allen Richardson | ![]() |
| Bronze | Joan Derbyshire | ![]() |
| Quoridor Olympiad Championship | ||
| Gold, Gold JNR |
Daniel Guerra | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Andres Kuusk | ![]() |
| Silver JNR | Samuel Pires | ![]() |
| Silver JNR | Hector Rodriguez | ![]() |
| Race for the Galaxy Olympiad Championship | ||
| Gold | Charlotte Levy | ![]() |
| Silver | Tom Walker | ![]() |
| Bronze | Mike Dixon | ![]() |
| Rummikub Olympiad Championship | ||
| Gold | Daniele Ferri | ![]() |
| Silver | James Heppell | ![]() |
| Bronze | George Hassabis | ![]() |
| Gold JNR | Yoon-Seo Jang | ![]() |
| Silver JNR | Noa Concepción Martín | ![]() |
| Bronze JNR | Soojeong Han | ![]() |
| Scrabble Olympiad Championship | ||
| Gold | Austin Shin | ![]() |
| Silver | David Eldar | ![]() |
| Bronze | Edward Rossiter | ![]() |
| Cities and Knights Olympiad Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze | Etan Ilfeld | ![]() |
| Gold JNR | Edmund Smith | ![]() |
| Silver JNR | Roella Smith | ![]() |
| Bronze JNR | Kelda Smith | ![]() |
| Settlers of Catan Olympiad Championship | ||
| Gold | Ricardo Jorge Gomes | ![]() |
| Silver | Johannes Rieder | ![]() |
| Bronze | David Percik | ![]() |
| Gold JNR | Roella Smith | ![]() |
| Silver JNR | Alex Hassabis | ![]() |
| Bronze JNR | Víctor Manuel Hernández Luis | ![]() |
| Shacru Olympiad Championship | ||
| Gold | David Pearce | ![]() |
| Silver | David Jameson | ![]() |
| Bronze | Martyn Hamer | ![]() |
| Shogi Olympiad Championship | ||
| Gold | Steven Cain | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Paul Smith | ![]() |
| Stratego Duel World Championship | ||
| Gold | Riccardo Gueci | ![]() |
| Silver, Gold JNR |
Angel Luis Cubas | ![]() |
| Bronze | David Pearce | ![]() |
| Silver JNR | Victor Espinosa Ocio | ![]() |
| Bronze JNR | Alberto Cruz Fernandez | ![]() |
| Superfut Olympiad Championship | ||
| Gold | Edmund Smith | ![]() |
| Silver | Etan Ilfeld | ![]() |
| Bronze | Charlotte Levy | ![]() |
| Terra Mystica Olympiad Championship | ||
| Gold | Tze Tung Chong | ![]() |
| Silver | Tom Walker | ![]() |
| Bronze | Matthew Hathrell | ![]() |
| Tetris Olympiad Championship | ||
| Gold | Henry Lam | ![]() |
| Silver | Emily Dixon | ![]() |
| Bronze | Andrew Huang | ![]() |
| Ticket to Ride (Europe) Olympiad Championship | ||
| Gold | Tom Walker | ![]() |
| Silver | Mike Dixon | ![]() |
| Bronze | Ziggy Harris | ![]() |
| Trench Olympiad Championship | ||
| Gold | Andres Kuusk | ![]() |
| Silver | David Pearce | ![]() |
| Bronze | Ricardo Jorge Gomes | ![]() |
| Gold JNR | Mariana Fernandes | ![]() |
| Triolet Olympiad Championship | ||
| Gold | Tim Hebbes | ![]() |
| Silver | Dario de Toffoli | ![]() |
| Bronze | Ankush Khandelwal | ![]() |
| Gold JNR | Nandini Shiralkar | ![]() |
| Twixt World Championship | ||
| Gold | Florian Jamain | ![]() |
| Silver | Bharat Thakrar | ![]() |
| Bronze | Cosimo Cardellicchio | ![]() |
| VEGEtables Olympiad Championship | ||
| Gold | Matthew Hathrell | ![]() |
| Silver | Nicola Facchini | ![]() |
| Bronze | Emily Dixon | ![]() |
| Gold JNR | Nandini Shiralkar | ![]() |
| Silver JNR | Kelda Smith | ![]() |
| Chinese Chess Olympiad Championship | ||
| Gold | Shu Long Guo | ![]() |
| Silver | Chi Kong Lai | ![]() |
| Bronze | Alain Dekker | ![]() |
| Bronze | Pak Hoi Lam | ![]() |