Results for Backgammon
Titles:
Grandmaster
- Bijan Mehdinejad
- Dario de Toffoli
- Geoff Oliver
- James Heppell
- John Clark
- John Slattery
- Julia Hayward
- Mahmoud Jahanbani
- Martyn Hamer
- Robert Kreisl
- Simon Morecroft
- Steve Rimmer
International Master
- Alain Dekker
- Brian Lever
- Charlotte Levy
- Dario de Toffoli
- Etan Ilfeld
- Geoff Oliver
- Gregory Skulnick
- Jeff Barber
- John Broomfield
- John Clark
- Julia Hayward
- Mahmoud Jahanbani
- Martyn Hamer
- Morris Rashty
- Natasha Regan
- Piero Zama
- Simon Morecroft
- Steve Rimmer
- Uldis Lapikens
Candidate Master
- Alan Beckerson
- Dario de Toffoli
- Julia Hayward
- Mahmoud Jahanbani
- Paco Garcia de La Banda
- Steve Rimmer
- Uldis Lapikens
2022
| Backgammon (11pt Classic) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (1pt) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (3pt Classic) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (3pt Hyper) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (5pt Blitz) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (5pt Speed) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (7pt Classic) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Cumulative (best 5) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon - 4x11pt | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon GP Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon - 8x3pt | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon - 6x7pt | ||
| Gold JNR |  | |
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon - Plakoto | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Backgammon - 6x1pt | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Silver JNR |  | |
| Bronze |  | |
| Nackgammon (7pt) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2021
| 11pt Classic Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 5pt Blitz Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 5pt Speed Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 7pt Classic Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Cumulative (best 5) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| 3pt Hypergammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 3pt Classic Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 7pt Nackgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| 1pt (DMP) Backgammon | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
2020
| Backgammon 11pt Classic Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon 5pt Blitz Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon 5pt Speed Knockout | ||
| Gold |  | |
| Gold JNR |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon 7pt Classic Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Cumulative (best 5) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon 3pt Hyper Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon 3pt Classic Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Nackgammon 7pt Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon 1pt Knockout | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
2019
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 7 points) Olympiad Championship (Premier) | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Plakoto Olympiad Championship | ||
| Gold |  | |
| Gold |  | |
| Gold |  | |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2018
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Plakoto Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2017
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold JNR |  | |
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Plakoto Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2016
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Silver JNR |  | |
| Bronze |  | |
| Bronze JNR |  | |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Plakoto Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2015
| Backgammon (4 x 11 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (8 x 3 Points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2014
| Backgammon (7 x 3 Point) Olympiad Champioship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon (6 x 7 points) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Rapid 6 x 5 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2013
| Backgammon 3 Point | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship 7 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Rapid 6 x 5 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2012
| Backgammon 3 Point | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship 7 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapid 6 x 5 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2011
| Backgammon 6 rounds x 5 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Blitz 7 rnds x 3 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon 7pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2010
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon 4 rounds x 5 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Blitz 7 rnds x 3 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Vincent Square Cup 7pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2009
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Backgammon Olympiad Championship 6 x 11pt | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Blitz 7 x 3 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapidplay 4 x 5 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon 1 pt Round Robin - Wipe Out | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Vincent Square Cup 6x11pt | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2008
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Blitz 6 x 3 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Rapidplay 4 x 5 pts | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon 1 pt Round Robin - Wipe Out | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Backgammon Vincent Square Cup 6x11pt | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
2007
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship 6 x 11 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon BIBA 1-day Challenge | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship 6 x 11 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon POTTERS BAR Blitz Championship 6 x 3 points | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Backgammon POTTERS BAR Rapid Championship 4 x 5 points | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad 1-Point Wipeout Championship - Round Robin | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon POTTERS BAR CUP - 2 day Swiss - 6 x 11point matches | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2006
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon BIBA 1-day Challenge | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon LONDON Blitz Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad 1-point Wipeout Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon LONDON CUP | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2005
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon BIBA 1 -day Challenge | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Manchester Blitz Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Manchester Challenge | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad 1-Point Wipeout Championship | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2004
| Backgammon Amateur Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon BIBA 1 -day Challenge | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Manchester Blitz Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon UMIST Challenge | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Olympiad 1-Point Wipeout Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
2003
| Backgammon Olympiad Champions Final | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Manchester Blitz Championship | ||
| Gold |  | |
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Olympiad Championship - Qualifiers Only | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Gold |  | |
| Gold JNR |  | |
| Silver |  | |
| Bronze |  | |
2002
| Backgammon Beginners' Tournament | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon English Open Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
2001
| Backgammon English Open Championship | ||
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Silver |  | |
| Bronze |  | |
2000
| Backgammon Beginners' Tournament | ||
| Gold |  | |
| Gold |  | |
| Gold |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Gold |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
1999
| Backgammon Beginners' Tournament | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Weekend Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
1998
| Backgammon Beginners' Tournament | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Silver |  | |
| Backgammon Championship | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Weekend Championship | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
1997
| Backgammon Beginners' Tournament | ||
| Gold |  | |
| Gold |  | |
| Silver |  | |
| Bronze |  | |
| Backgammon Olympiad Championship | ||
| Gold |  | |
| Silver |  | |
| Silver |  | |
| Bronze |  | |
| Bronze |  | |
| Bronze |  | |
| Backgammon Weekend Tournament | ||
| Gold |  | |
| Silver |  | |
| Bronze |  | |