Full results for 2020 Chess 10min Swiss (CHRS)

Position Medal Score Pentamind Name
1st G 7 98.86 Maciej Brzeski Poland
2nd S 6 96.42 Mirko Trasciatti Italy
2nd B 6 96.42 Dmitry Tatarinov Russia
2nd 6 96.42 -Domanskiy_2006- Ukraine
5th 5.5 93.37 Ilya Iyengar Russia
5th 5.5 93.37 -Alex--omsk- Russia
7th JNR 5 84.83 JINWOO JUNG South Korea
7th JNR 5 84.83 Vladyslav Baziuk Ukraine
7th JNR 5 84.83 JINWOO NOH South Korea
7th 5 84.83 Ankush Khandelwal England
7th 5 84.83 Andres Kuusk Estonia
7th 5 84.83 Philip Olbison United Kingdom
7th 5 84.83 Alex Sebastián Enesco Spain
7th 5 84.83 Georgiy Sodol Ukraine
7th 5 84.83 Natasha Regan England
7th 5 84.83 José Luis Segura Ariza Spain
7th 5 84.83 Jordi Alexander Cyprus
7th 5 84.83 Colin Hughes United Kingdom
19th 4.5 75.67 Riccardo Gueci Italy
19th 4.5 75.67 Andrew Stone England
19th 4.5 75.67 SIHU LEE South Korea
22nd 4 62.86 Edison Figueroa England
22nd 4 62.86 Daniel Olivares Argentina
22nd 4 62.86 Martyn Hamer England
22nd 4 62.86 Sergio Lopes Brazil
22nd 4 62.86 Sebastian Alayza Peru
22nd 4 62.86 Chulwoo Lee South Korea
22nd 4 62.86 David Knight United Kingdom
22nd 4 62.86 Indrek Turu Estonia
22nd 4 62.86 Dong Yoon Kang South Korea
22nd 4 62.86 Junghong Huh South Korea
22nd 4 62.86 JAE JUN LEE South Korea
22nd 4 62.86 JIHWAN KIM South Korea
22nd 4 62.86 David Jameson Wales
22nd 4 62.86 Larissa Cuthbert United Kingdom
22nd 4 62.86 Andrew Savage United Kingdom
22nd 4 62.86 Ordyan Rafayel Armenia
22nd 4 62.86 Etan Ilfeld USA
22nd 4 62.86 -izooluoch-
40th 3.5 49.43 JONGHYUN SEO South Korea
40th 3.5 49.43 -Mark-2009- Russia
40th 3.5 49.43 -Sandro1393-
40th 3.5 49.43 Ilja Mett Germany
44th 3 38.45 Rubén Pons Serra Spain
44th 3 38.45 Víctor Manuel Hernández Luis Spain
44th 3 38.45 Irina Metreveli Russia
44th 3 38.45 Donghan Oh South Korea
44th 3 38.45 Stephane MELCER France
44th 3 38.45 Martin Isaac England
44th 3 38.45 Dhairye Gauri United Kingdom
44th 3 38.45 JIWON SEO South Korea
44th 3 38.45 CHANYOUNG YOON South Korea
44th 3 38.45 WONJAE RYAN SUNG South Korea
44th 3 38.45 SARANG KIM South Korea
44th 3 38.45 -choi5659-
44th 3 38.45 -juanmartinkuhl- Argentina
44th 3 38.45 -Albertosaurio475- Spain
58th 2.5 28.68 GRACE EUN-CHONG CHUNG South Korea
58th 2.5 28.68 -tandil72-
60th 2 20.14 Mohammad El Mir Lebanon
60th 2 20.14 Maksim Metreveli Russia
60th 2 20.14 SE JUN AHN South Korea
60th 2 20.14 HERRIE KIM South Korea
60th 2 20.14 JUN YOUNG LEE South Korea
60th 2 20.14 JI WOO LEE South Korea
60th 2 20.14 JAYDEN SANGHYUK RA South Korea
60th 2 20.14 Jaden Wonkyu Cho South Korea
60th 2 20.14 -max0010-
60th 2 20.14 -Vladnitros-
60th 2 20.14 -splayer2- United Kingdom
60th 2 20.14 Theoharis Loulakis Greece
72nd 1 8.54 Ian Witt United Kingdom
72nd 1 8.54 SIYUN JEONG South Korea
72nd 1 8.54 -svppsoori-
72nd 1 8.54 -Eniibukun_A- Nigeria
72nd 1 8.54 -dimkaranasios- Greece
72nd 1 8.54 -ldo0610-
72nd 1 8.54 -SamJacob-
79th 0.5 3.66 -veeru198300-
80th 0 1.22 -svivaldo-
80th 0 1.22 -Eniola_A- Nigeria
80th 0 1.22 -seba-85-