Pentamind Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Jnr W Noa Concepción Martín 283.23 QROC: 99.29 BKOC: 95.45 RUOC: 88.48
2 Jnr Jun-U Choi 281.85 CNOC: 97.92 THOC: 95.45 RUOC: 88.48
3 Jnr Víctor Manuel Hernández Luis 275.63 QROC: 99.29 BKOC: 89.09 AUOC: 87.24
4 Jnr EUICHAN NOH 273.20 CNOC: 95.53 OTOC: 89.19 RUOC: 88.48
5 Jnr CHANHEE JANG 267.39 ABOC: 95.37 COWC: 91.84 BOWC: 80.19
6 Jnr ARAM HWANG 264.63 COWC: 91.84 RUOC: 88.48 QROC: 84.31
7 Jnr Markus Ikla 260.03 CNOC: 87.17 SEOC*: 86.77 TIOC*: 86.08
8 Jnr Remi Tastet 239.98 OTOC: 89.19 TIOC*: 86.08 RUOC: 64.71
9 Jnr W Kelda Smith 233.73 SEOC*: 100.04 ALOC*: 71.10 DNEX: 62.59
10 Jnr CHAEWON RYU 233.40 BOWC: 89.51 COWC: 74.83 ABOC: 69.06
11 Jnr KEONWOO LEE 231.34 CNOC: 87.17 OTOC: 79.46 RUOC: 64.71
12 Jnr Victor Espinosa Ocio 225.39 DOOC: 82.89 VEOC: 80.00 STDU: 62.50
13 Jnr Jae-Min Kim 219.40 PZHC: 85.86 ABOC: 69.06 CNOC: 64.48
14 Jnr Edmund Smith 209.41 CAOC*: 85.47 GO19*: 69.43 TIOC*: 54.52
15 Jnr Ji-Hwan Jeong 206.18 OWOC: 78.06 CNOC: 64.48 THOC: 63.64
16 Jnr W Sophie Tastet 203.39 AUOC: 87.24 OTOC: 61.62 TIOC*: 54.52
17 Jnr Jun-Su Lee 189.52 RUOC: 64.71 THOC: 63.64 VEOC: 61.18
18 Jnr Mario Hernandez Concepcion 189.52 RUOC: 64.71 THOC: 63.64 VEOC: 61.18
19 Jnr JONGYUN JOO 182.44 BOWC: 65.27 RUOC: 64.71 QROC: 52.46
20 Jnr Alexander Hassabis 174.42 CNOC: 87.17 WOOC: 64.71 PROC*: 22.55
21 Jnr Karl-Mattias Moor 157.98 MOOC*: 59.19 BOWC: 50.35 LCOC: 48.44
22 Jnr Jun-Young Lee 154.78 THOC: 85.91 ABOC: 34.53 PZHC: 34.34
23 Jnr Se-Jun An 153.82 PZHC: 85.86 ABOC: 34.53 CNOC: 33.43
24 Jnr Héctor Fonte Guerra 143.84 AUOC: 61.99 BKOC: 44.55 TIOC*: 37.30
25 Jnr Ho-Young Won 133.35 CNOC: 64.48 ABOC: 34.53 PZHC: 34.34
26 Jnr Seung-Won Han 128.97 PZHC: 64.39 OTOC: 32.43 OWOC: 32.14
27 Jnr Seung-Woo Hong 128.77 THOC: 63.64 CNOC: 33.43 BOWC: 31.70
28 Jnr Smaranda Predoi 95.37 ABOC: 95.37
29 Jnr Ronan Higginson 93.75 CDTV*: 93.75
30 Jnr Ezra Brass 84.98 CHOC*: 84.98
31 Jnr Zoe Knight 70.98 MOOC*: 36.64 RUOC: 34.34
32 Jnr Alex Leslie 70.47 CHFR*: 70.47
33 Jnr Samuel Knight 66.57 RUOC: 34.34 MOOC*: 22.55 CHBZ: 9.69
34 Jnr Scott Cobbold 64.47 GO19*: 64.47
35 Jnr Sai Bharadwaj 57.93 SROC: 55.00 CHOC*: 2.93
36 Jnr Max kimberley 52.46 QROC: 52.46
37 Jnr Kai Gardner 51.28 CHOC*: 51.28
38 Jnr Arthur Hassabis 42.89 WOOC: 19.77 RUOC: 11.89 SEOC*: 11.23
39 Jnr Alexander Hsieh 39.67 GO19*: 39.67
40 Jnr W Lucy Buckley 33.70 CHOC*: 33.70

Top 40 listed. Competitors need 5 events to qualify.