Full results for 2020 Sudoku (PZSU)

Position Medal Score Pentamind Name
1st G 30 97.22 Tauri Purk Estonia
2nd S 29 93.87 Bastien Vial-Jaime France
3rd B 28 90.52 Tom Collyer England
4th 27 87.16 -purifire-
5th 26 83.81 Taavi Kreem Estonia
6th 25 80.46 Toomas Uibokant Estonia
7th 24 77.11 Veronika Kolvekova Slovakia
8th 23 73.75 Marcello Silvestroni Brazil
9th 22 70.40 Matthew Hathrell England
10th 21 67.05 Alain Dekker South Africa
11st 20 63.70 Nikolaos Vasileiou Greece
12th 19 60.34 Wesley Barton United Kingdom
13th 18 56.99 Irina Metreveli Russia
14th 16 53.64 Lovely Krishna Kattamuri India
15th 15 50.29 Marc Tastet France
16th 14 46.93 Joanne Leung England
17th 13 43.58 Kevin Kaido Kallikorm Estonia
18th 12 40.23 Serena Shah United Kingdom
19th 11 36.88 Natasha Regan England
20th 10 33.52 Martin Isaac England
21st 9 30.17 NITIN SHUKLA India
22nd 8 26.82 Rita Catarino Portugal
23rd 7 23.47 Paweł Guz Poland
24th 6 20.11 Kalpana Madugoda Sri Lanka
25th 5 16.76 Chris Barton United Kingdom
26th 4 13.41 Ufuoma Asarhasa Nigeria
27th 3 10.06 Lorie Church England
28th 2 6.70 Liam Matheo Peréz Dinter Spain
29th 1 3.35 Visala Boddu Canada
30th 0 0.00 Vasyl Razinkov Portugal