Full results for 2020 Scrabble (SCOC)

Position Medal Score Pentamind Name
1st G 12 98.78 Kabir Olaiya Nigeria
2nd S 9 95.49 Adegboyega Akintokun Nigeria
2nd B 9 95.49 Olumide Oyejide Nigeria
2nd 9 95.49 Onifade Samuel Nigeria
2nd 9 95.49 Austin Shin England
6th 8.5 92.20 Tony Sim
7th 8 84.95 Powell Cheruiyot Kenya
7th 8 84.95 Wasiu Hassan Nigeria
7th 8 84.95 Dan Sandu Romania
7th 8 84.95 Ben Schoenbrun
7th 8 84.95 Khaleel Adedeji
7th 8 84.95 Feargal Weatherhead
7th 8 84.95 Vannitha Balasingam
7th 8 84.95 Waseem Khatri Pakistan
7th 8 84.95 Emmanuel King
7th 8 84.95 Orla Judge
17th 7 69.80 Louis Drei Candia Philippines
17th 7 69.80 Mina Le USA
17th 7 69.80 Cesar Del Solar USA
17th 7 69.80 David Koenig USA
17th 7 69.80 Cornelia Guest USA
17th 7 69.80 Passfine Chinkere Nigeria
17th 7 69.80 Qamardeen Adebowale Nigeria
17th 7 69.80 Tim Hebbes England
17th 7 69.80 David Njenga Muiruri Kenya
17th 7 69.80 Adrian Tay
17th 7 69.80 Gary Birch
17th 7 69.80 Ahmed Khan
17th 7 69.80 Omri Rosenkrantz
30th 6.5 59.93 Abdul Khan
30th 6.5 59.93 Mahboob Khan
32nd JNR 6 48.07 Basil Khan Pakistan
32nd 6 48.07 Brian Bowman USA
32nd 6 48.07 Colin Northmore England
32nd 6 48.07 Robert Richland England
32nd 6 48.07 Wolfram Poh USA
32nd 6 48.07 John Kibe United Kingdom
32nd 6 48.07 Favour Olagoke Nigeria
32nd 6 48.07 Indunil Sanjeewa Amarasinghe Sri Lanka
32nd 6 48.07 Adrian Bailey United Kingdom
32nd 6 48.07 Khalid Javed
32nd 6 48.07 Steve Perry England
32nd 6 48.07 Paul Allan England
32nd 6 48.07 Mick Healy
32nd 6 48.07 Simon Gillam
32nd 6 48.07 Anand Buddhdev
32nd 6 48.07 Stewart Brodie England
48th 5.5 36.88 Ibrahim George
49th JNR 5 28.32 Marvellous Adeogun Nigeria
49th JNR 5 28.32 Surya Chandra Regmi Nepal
49th 5 28.32 Judy Cole USA
49th 5 28.32 Faith Iyamu Nigeria
49th 5 28.32 Ali-Rashid Khan Pakistan
49th 5 28.32 Danielle Barker Canada
49th 5 28.32 Cynthia Towett Kenya
49th 5 28.32 Clarkson Ismail Nigeria
49th 5 28.32 Idorenyin Anthony
49th 5 28.32 Fern Wheelwright
49th 5 28.32 Alex Tan
49th 5 28.32 Rose Kingdom England
61st 4 13.83 Ferenc Gerlits Hungary
61st 4 13.83 Shahjahan Ahmed Pakistan
61st 4 13.83 Lorie Church England
61st 4 13.83 Kathryn Richland United Kingdom
61st 4 13.83 Nancy Alroy Israel
61st 4 13.83 Matthew Pinner
61st 4 13.83 Heather Laird Scotland
61st 4 13.83 Gerry Gleeson
61st 4 13.83 Colin Nicol
61st 4 13.83 Nathanael Campos
71st 2 5.27 Richard Woodward
71st 2 5.27 Arsh Farooq
71st 2 5.27 Karishma Shah
74th 1 1.98 Martyn Hamer England
74th 1 1.98 Kashan Shahnawaz
76th 0 0.00 Ufuoma Asarhasa Nigeria