7 Wonders Olympiad Championship | ||
Gold | Mike Dixon | ![]() |
Silver | Rex Phillips Dibb | ![]() |
Bronze | Jaanus Mae | ![]() |
Abalone World Championship | ||
Gold | Vincent Frochot | ![]() |
Silver | David Pearce | ![]() |
Bronze, Gold JNR |
Joel Malam | ![]() |
Silver JNR | Yoon-Ji Bae | ![]() |
Bronze JNR | Jung-Woo Bong | ![]() |
Acquire Olympiad Championship | ||
Gold | Tim Hebbes | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Bijan Mehdinejad | ![]() |
Agricola Olympiad Championship | ||
Gold | Tom Walker | ![]() |
Silver | Danton Hope | ![]() |
Bronze | Bijan Mehdinejad | ![]() |
Backgammon (4 x 11 points) Olympiad Championship | ||
Gold | Julia Hayward | ![]() |
Silver | Eric Maillebiau | ![]() |
Bronze | Jon Barnes | ![]() |
Backgammon (6 x 1 pt Wipe Out ) Olympiad Championship | ||
Gold | Mahmoud Jahanbani | ![]() |
Silver | Alain Dekker | ![]() |
Bronze | Paco Garcia de La Banda | ![]() |
Backgammon (6 x 7 points) Olympiad Championship | ||
Gold | Martyn Hamer | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Simon Morecroft | ![]() |
Gold JNR | Oliver Shaw | ![]() |
Backgammon (8 x 3 Points) Olympiad Championship | ||
Gold | Simon Morecroft | ![]() |
Silver | Mahmoud Jahanbani | ![]() |
Bronze | Christopher Collins | ![]() |
Backgammon Rapid (6 x 5 points) Olympiad Championship | ||
Gold | Simon Morecroft | ![]() |
Silver | Jon Barnes | ![]() |
Bronze | Eric Maillebiau | ![]() |
Blokus Olympiad Championship | ||
Gold | David Jameson | ![]() |
Silver | Bharat Thakrar | ![]() |
Bronze | Peter Horlock | ![]() |
Boku World Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Andres Kuusk | ![]() |
Bronze | Alain Dekker | ![]() |
Bridge Pairs Olympiad Championship | ||
Gold | Toomas Kukemilk | ![]() |
Gold | Jaanus Mae | ![]() |
Silver | Rob Corrie | ![]() |
Silver | Denise Miller | ![]() |
Bronze | David Pearce | ![]() |
Bronze | Riccardo Gueci | ![]() |
Carcassonne Olympiad Championship | ||
Gold | Vidar Aas | ![]() |
Silver | David Jameson | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Gold JNR | Martin Hõbemägi | ![]() |
British Chess 960 Championship | ||
Gold | Tamas Fodor | ![]() |
Silver | Michal Paterek | ![]() |
Bronze, Gold JNR |
Jonathan Pein | ![]() |
Gold JNR | Luca Van der Lubbe | ![]() |
Silver JNR | Oren Levene | ![]() |
Bronze JNR | Kivin Mathurangan | ![]() |
Chess (6 x 25 mins) Rapid Olympiad Championship | ||
Gold | Michal Paterek | ![]() |
Silver | Tamas Fodor | ![]() |
Bronze | David Malam | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Gold JNR | Jonathan Pein | ![]() |
Silver JNR | Sundaresh Sundaragopal | ![]() |
Bronze JNR | Ezra Brass | ![]() |
Chess Blitz (5 Min + 3 Sec) Olympiad Championship | ||
Gold | Michal Paterek | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | John Richardson | ![]() |
Gold JNR | Jonathan Pein | ![]() |
Silver JNR | Tomasz Bazant | ![]() |
Silver JNR | Oren Levene | ![]() |
Bronze JNR | Michael Uriely | ![]() |
Chess Diving World Championship | ||
Gold | James Heppell | ![]() |
Silver | Etan Ilfeld | ![]() |
Bronze | Alain Dekker | ![]() |
Chess Exchange Olympiad Championship | ||
Gold | Ankush Khandelwal | ![]() |
Gold | Ben Purton | ![]() |
Silver | Michal Paterek | ![]() |
Silver | Joseph Levene | ![]() |
Bronze | Oren Levene | ![]() |
Bronze | David Malam | ![]() |
Bronze | Joel Malam | ![]() |
Bronze | Riccardo Gueci | ![]() |
Cities and Knights Olympiad Championship | ||
Gold | Matthew Hathrell | ![]() |
Silver | Matt Young | ![]() |
Bronze | Emily Dixon | ![]() |
Coal Baron Olympiad Chamionship | ||
Gold | Mike Dixon | ![]() |
Silver | Charlotte Levy | ![]() |
Bronze | Ricardo Jorge Gomes | ![]() |
Computer Programming Olympiad Championship | ||
Gold | Julia Hayward | ![]() |
Silver | Vasil Georgiev | ![]() |
Bronze | Alain Dekker | ![]() |
Bronze | Daniele Ferri | ![]() |
Mensa Connections Olympiad Championship | ||
Gold | Daniele Ferri | ![]() |
Silver, Gold JNR |
Min-Seo Kim | ![]() |
Bronze | Bharat Thakrar | ![]() |
Silver JNR | Ji-Woo Lee | ![]() |
Bronze JNR | Hyo-Seok Lee | ![]() |
Continuo World Championship | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | David Pearce | ![]() |
Bronze | David Jameson | ![]() |
Creative Thinking World Championship | ||
Gold | Nandini Shiralkar | ![]() |
Silver | Resli Costabell | ![]() |
Bronze | Emily Dixon | ![]() |
Cribbage Pairs (5 Card) Olympiad Championship | ||
Gold | James Heppell | ![]() |
Gold | Mubina Mohamed | ![]() |
Silver | Peter Dance | ![]() |
Silver | Wynn Davies | ![]() |
Bronze | Bharat Thakrar | ![]() |
Bronze | Tige Nnando | ![]() |
Cribbage Singles (6 Card) Olympiad Championship | ||
Gold | Bharat Thakrar | ![]() |
Silver | James Heppell | ![]() |
Bronze | Scott Brown | ![]() |
Decamentathlon World Championship | ||
Gold | Chris Bryant | ![]() |
Silver | Matthew Hathrell | ![]() |
Bronze | Alain Dekker | ![]() |
Diplomacy Olympiad Championship | ||
Gold | Bijan Mehdinejad | ![]() |
Silver | Andrew Havery | ![]() |
Bronze | Emily Dixon | ![]() |
Dominion Olympiad Championship | ||
Gold | Vidar Aas | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Charlotte Levy | ![]() |
Gold JNR | Edmund Smith | ![]() |
Silver JNR | Constance Selby | ![]() |
Bronze JNR | Roella Smith | ![]() |
Dominoes 5s & 3s Olympiad Championship | ||
Gold | Bernard Morgan | ![]() |
Silver | Ricardo Jorge Gomes | ![]() |
Bronze | Kenneth Ho | ![]() |
Entropy World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | David Jameson | ![]() |
Bronze | Alain Dekker | ![]() |
Eurogames World Championship | ||
Gold | Bijan Mehdinejad | ![]() |
Silver | Mike Dixon | ![]() |
Bronze | Charlotte Levy | ![]() |
Go 13x13 Smallboard Olympiad Championship | ||
Gold | Aja Huang | ![]() |
Silver | Joanne Leung | ![]() |
Bronze, Gold JNR |
Kapriel Chiarini | ![]() |
Silver JNR | Edmund Smith | ![]() |
Go 19x19 Olympiad Championship | ||
Gold | Aja Huang | ![]() |
Silver | Lucretiu Calota | ![]() |
Bronze | Joanne Leung | ![]() |
Gold JNR | Laurence Turner | ![]() |
Go 9x9 Olympiad Championship | ||
Gold | Joanne Leung | ![]() |
Silver | Tony Atkins | ![]() |
Bronze | Edmund Smith | ![]() |
Gomoku Olympiad Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | David Pearce | ![]() |
Gold JNR | Ryan Raceanu | ![]() |
Silver JNR | Eric Raceanu | ![]() |
Hare & Tortoise World Championship | ||
Gold | James Heppell | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Matthew Hathrell | ![]() |
Kamisado World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Gold JNR | Martin Hõbemägi | ![]() |
Silver JNR | Freddie Burley | ![]() |
King's Cribbage World Championship | ||
Gold | David Smith | ![]() |
Silver | Tim Brown | ![]() |
Bronze | Tim Hebbes | ![]() |
Bronze | Etan Ilfeld | ![]() |
Lines of Action World Championship | ||
Gold | Andres Kuusk | ![]() |
Silver | James Heppell | ![]() |
Bronze | Tim Hebbes | ![]() |
Lost Cities Olympiad Championship | ||
Gold | James Heppell | ![]() |
Silver | Martyn Hamer | ![]() |
Bronze | David Sedgwick | ![]() |
Mancala Olympiad Championship | ||
Gold | Yoon-Ji Bae | ![]() |
Silver | Yeon-Woo Choi | ![]() |
Bronze | Hyo-Seok Lee | ![]() |
Mastermind Olympiad Championship | ||
Gold | Jason Parvin | ![]() |
Silver | Matthew Hathrell | ![]() |
Bronze | George Lane | ![]() |
Memory World Cup | ||
Gold | Jake O'Gorman | ![]() |
Silver | Jonathan Pein | ![]() |
Bronze | Nico Habraken | ![]() |
Mental Calculations Olympiad Blitz Championship | ||
Gold | Gert Mittring | ![]() |
Silver | Chris Bryant | ![]() |
Bronze, Gold JNR |
Sundaresh Sundaragopal | ![]() |
Mental Calculations World Championship | ||
Gold | Gert Mittring | ![]() |
Silver | George Lane | ![]() |
Bronze | Chris Bryant | ![]() |
Gold JNR | Sundaresh Sundaragopal | ![]() |
Monopoly Olympiad Championship | ||
Gold | Tim Hebbes | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Paul Matuszczyk | ![]() |
Othello Olympiad Championship | ||
Gold | Vidar Aas | ![]() |
Silver | Roy Arnold | ![]() |
Bronze | Julia Hayward | ![]() |
Oware Olympiad Championship | ||
Gold | Glenda Trew | ![]() |
Silver | Cosimo Cardellicchio | ![]() |
Bronze | Will Taylor | ![]() |
Junior Pentamind | ||
Gold | Bijan Mehdinejad | ![]() |
Silver | Martin Hõbemägi | ![]() |
Pentamind World Championship | ||
Gold | James Heppell | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | David Jameson | ![]() |
Gold | Martin Hõbemägi | ![]() |
Senior Pentamind | ||
Gold | Dario de Toffoli | ![]() |
Silver | Peter Horlock | ![]() |
Bronze | Riccardo Gueci | ![]() |
Women's Pentamind | ||
Gold | Charlotte Levy | ![]() |
Silver | Madli Mirme | ![]() |
Bronze | Emily Dixon | ![]() |
Poker 5 Card Draw Pot Limit Olympiad Championship | ||
Gold | Peter Horlock | ![]() |
Silver | Charles Gale | ![]() |
Bronze | Bharat Thakrar | ![]() |
Gold JNR | Martin Hõbemägi | ![]() |
Poker 7 Card Stud Pot Limit Olympiad Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Peter Watts | ![]() |
Bronze | Tim Hebbes | ![]() |
Poker Amateur World Championship | ||
Gold | Martin Hõbemägi | ![]() |
Silver | Michael Cresswell | ![]() |
Bronze | Tige Nnando | ![]() |
Poker London Lowball Pot Limit Olympiad Championship | ||
Gold | Peter Horlock | ![]() |
Silver | Jaanus Mae | ![]() |
Bronze | Martyn Hamer | ![]() |
Poker Omaha Pot Limit Olympiad Championship | ||
Gold | Jaanus Mae | ![]() |
Silver | Bharat Thakrar | ![]() |
Bronze | Emilia Waczynska | ![]() |
Poker Pineapple Pot Limit Olympiad Championship | ||
Gold | Michael Cresswell | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | James Heppell | ![]() |
Poker Texas Holdem (Heads Up) No Limit Olympiad Championship | ||
Gold | Josef Kollar | ![]() |
Silver | Riccardo Gueci | ![]() |
Bronze | Bharat Thakrar | ![]() |
Poker Texas Holdem Pot Limit Olympiad Championship | ||
Gold | Misha Lagodinsky | ![]() |
Silver | Tige Nnando | ![]() |
Bronze | Will Taylor | ![]() |
Puerto Rico Olympiad Championship | ||
Gold | Mike Dixon | ![]() |
Silver | Bijan Mehdinejad | ![]() |
Bronze | Ben Stone | ![]() |
KenKen and Sudoku Olympiad Championship | ||
Gold | Neil Zussman | ![]() |
Silver | Matthew Hathrell | ![]() |
Bronze | Andrew Robertshaw | ![]() |
Quiz Olympiad Championship | ||
Gold | Resli Costabell | ![]() |
Gold | George Lane | ![]() |
Silver | Andrei Russell-Gebbett | ![]() |
Silver | Lorie Church | ![]() |
Bronze | Karen Bamford | ![]() |
Bronze | Graham Wright | ![]() |
Quoridor Olympiad Championship | ||
Gold | Werner Dupont | ![]() |
Silver, Gold JNR |
Jae-Hong Lee | ![]() |
Bronze | David Pearce | ![]() |
Silver JNR | Yoon-Ji Bae | ![]() |
Bronze JNR | Jung-Woo Bong | ![]() |
Rummikub Olympiad Championship | ||
Gold | Julia Elmes | ![]() |
Silver | Dario de Toffoli | ![]() |
Bronze | Daniele Ferri | ![]() |
Scrabble Olympiad Championship | ||
Gold | Edward Rossiter | ![]() |
Silver | Elie Dangoor | ![]() |
Bronze | Winter Winter | ![]() |
Settlers of Catan Olympiad Championship | ||
Gold | Simneet Aslandis | ![]() |
Silver | James Heppell | ![]() |
Bronze | Ankush Khandelwal | ![]() |
Bronze | Demis Hassabis | ![]() |
Gold JNR | Tali Vaisbart | ![]() |
Gold JNR | Martin Hõbemägi | ![]() |
Bronze JNR | Tomasz Bazant | ![]() |
Gold JNR | Alex Hassabis | ![]() |
Silver JNR | Avi Rubinstein | ![]() |
Bronze JNR | Arthur Hassabis | ![]() |
Shacru Olympiad Championship | ||
Gold | David Pearce | ![]() |
Silver | David Jameson | ![]() |
Bronze | Mike Wellman | ![]() |
Shogi Olympiad Championship | ||
Gold | Koranat Saengwat | ![]() |
Silver | Steven Cain | ![]() |
Bronze | Kohei Kawamura | ![]() |
Stone Age Olympiad Championship | ||
Gold | Ricardo Jorge Gomes | ![]() |
Silver | David Jameson | ![]() |
Bronze | Charlotte Levy | ![]() |
Superfut Olympiad Championship | ||
Gold | James Heppell | ![]() |
Silver | Toomas Kukemilk | ![]() |
Bronze | Jaanus Mae | ![]() |
Terra Mystica Olympiad Championship | ||
Gold | Bijan Mehdinejad | ![]() |
Silver | Marco Shek | ![]() |
Bronze | Danton Hope | ![]() |
Tetris Olympiad Championship | ||
Gold | Paul Erdunast | ![]() |
Silver | Andrew Huang | ![]() |
Bronze | Emily Dixon | ![]() |
Ticket to Ride (Europe) Olympiad Championship | ||
Gold | Mike Heaton | ![]() |
Silver | Charlotte Levy | ![]() |
Bronze | Mike Dixon | ![]() |
Gold JNR | Rex Phillips Dibb | ![]() |
Silver JNR | Martin Hõbemägi | ![]() |
Bronze JNR | Hal Phillips Dibb | ![]() |
Triolet Olympiad Championship | ||
Gold | James Heppell | ![]() |
Silver | Ankush Khandelwal | ![]() |
Bronze | Alvin Kissoon | ![]() |
Twixt World Championship | ||
Gold | Florian Jamain | ![]() |
Silver | Bharat Thakrar | ![]() |
Bronze | Werner Dupont | ![]() |
VEGEtables Olympiad Championship | ||
Gold | Matthew Hathrell | ![]() |
Silver | Emily Dixon | ![]() |
Bronze | Matilde Servalli | ![]() |
Chinese Chess Olympiad Championship | ||
Gold | Pak Hoi Lam | ![]() |
Silver | Chi Kong Lai | ![]() |
Bronze | Alain Dekker | ![]() |