Mental Events Championship Standings

All standings are provisional until formally announced at the closing ceremony. Any data errors must be reported before then to ensure correction

Name Score Individual events
1 Eeshan Malhotra 137.21 QZOC*: 64.77 CTWC*: 37.81 CDTV*: 34.64
2 Ben Pridmore 126.61 SROC*: 66.67 MESP*: 55.00 CDTV*: 4.95
3 Edward Mason 124.47 QZOC*: 64.77 MAMM*: 59.69
4 Lorie Church 98.97 QZOC*: 86.36 CTWC*: 12.60
5 Kaloyan Geshev 96.00 MCWC*: 96.00
6 Saravanan Sathyanandha 92.86 MAMM*: 92.86
7 Ewelina Preś 91.67 MEMA*: 91.67
8 Susanne Hippauf 91.67 MESP*: 91.67
9 Ronan Higginson 89.06 CDTV*: 89.06
10 Tom Collyer 88.89 PZSU*: 88.89
11 Emily Dixon 88.21 CTWC*: 88.21 QZOC*: 0.00
12 Andrei Russell-Gebbett 86.36 QZOC*: 86.36
13 Titouan Grolleau 79.59 MAMM*: 79.59
14 Josh Mann 75.61 CTWC*: 75.61
15 Neil Zussman 70.98 PZSU*: 44.44 MAMM*: 26.53
16 Tim Hebbes 69.27 CDTV*: 69.27
17 Jonathan de Souza 69.27 CDTV*: 69.27
18 Jack Hurst 69.27 CDTV*: 69.27
19 Natasha Burbridge 66.67 SROC*: 66.67
20 Gerard Darby 63.01 CTWC*: 63.01
21 David Pearce 59.69 MAMM*: 59.69
22 Daniel Evans 55.00 MENA*: 55.00
23 Daniele Vergine 55.00 MEMA*: 55.00
24 Christopher Wallace 50.41 CTWC*: 50.41
25 Aanya Gupta 48.00 MCWC*: 48.00
26 Alain Dekker 43.18 QZOC*: 43.18
27 Martyn Hamer 43.18 QZOC*: 43.18
28 Piero Zama 39.80 MAMM*: 39.80
29 Tony Atkins 34.64 CDTV*: 34.64
30 Fiona Titcombe 34.64 CDTV*: 34.64
31 Phil Stanton 34.64 CDTV*: 34.64
32 Samantha Smith 21.59 QZOC*: 21.59
33 David Fidgett 21.59 QZOC*: 21.59
34 Łukasz Chwałkowski 18.33 MENA*: 18.33
35 William Wallace 12.60 CTWC*: 12.60
36 Ali SAFA 12.60 CTWC*: 12.60
37 Peter Horlock 6.63 MAMM*: 6.63
38 Georg-Romet Topkin 6.63 MAMM*: 6.63
39 Sandie Simonis 4.95 CDTV*: 4.95
40 Matthew Hathrell 0.00

Top 40 listed. Competitors need 5 events to qualify.