Name Score Individual events
1 Snr Mahmoud Jahanbani 233.40 BAWO: 94.12 BACF: 47.50 BAPL: 45.45 BAOC: 25.92 BAMB: 20.41
2 Martyn Hamer 194.49 BAMB: 91.84 BACF: 76.73 BAOC: 25.92
3 Snr Dario de Toffoli 173.74 BAOC: 80.64 BAMB: 74.83 BACF: 18.27
4 Ali SAFA 173.74 BAOC: 80.64 BAMB: 74.83 BACF: 18.27
5 Etan Ilfeld 170.23 BAMB: 91.84 BAPL: 45.45 BAWO: 32.94
6 Wayne Joseph 151.56 BACF: 76.73 BAMB: 74.83
7 Gregory Skulnick 114.81 BAWO: 70.59 BAMB: 44.22 BAPL: 0.00
8 Darryl Artt 103.68 BAOC: 103.68
9 Marc Tastet 98.91 BAOC: 80.64 BACF: 18.27
10 Andres Kuusk 97.92 BAOC: 97.92
11 Martin Hõbemägi 96.06 BAOC: 51.84 BAMB: 44.22
12 Maciej Brzeski 95.00 BACF: 95.00
13 James Heppell 90.91 BAPL: 90.91
14 Ankush Khandelwal 80.64 BAOC: 80.64
15 Kuno Kolk 80.64 BAOC: 80.64
16 Alain Dekker 76.73 BACF: 76.73
17 Saravanan Sathyanandha 76.73 BACF: 76.73
18 Tim Hebbes 70.59 BAWO: 70.59
19 Jnr Remi Tastet 70.59 BAWO: 70.59
20 W Laura Gal 70.59 BAWO: 70.59
21 Martin Thompson 51.84 BAOC: 51.84
22 Andrew Selby 51.84 BAOC: 51.84
23 Alex Freeland 51.84 BAOC: 51.84
24 W John Bass 51.84 BAOC: 51.84
25 Georg-Romet Topkin 49.98 BAMB: 44.22 BAOC: 5.76
26 Daniele Ferri 47.50 BACF: 47.50
27 W Hediye Hannah Parente 47.50 BACF: 47.50
28 W Faraci Marco 47.50 BACF: 47.50
29 W Natasha Regan 45.45 BAPL: 45.45
30 Snr Piero Zama 44.22 BAMB: 44.22
31 Maurizio De Leo 44.22 BAMB: 44.22
32 Jnr RUBÉN PONS SERRA 44.22 BAMB: 44.22
33 José Luis Segura Ariza 35.33 BAOC: 25.92 BAWO: 9.41
34 Snr Jonathan Friedland 32.94 BAWO: 32.94
35 Jnr Francesc Vivó López 32.94 BAWO: 32.94
36 W Alfie Davies 32.94 BAWO: 32.94
37 Jnr W Júlia Alemany Sánchez 25.92 BAOC: 25.92
38 W tiberiu bostan 18.27 BACF: 18.27
39 Snr Riccardo Gueci 15.96 BAMB: 10.20 BAOC: 5.76
40 Snr Arthur Benjamin 10.20 BAMB: 10.20

Top 40 listed.