| Name | Score | Individual events | ||||
| 1 | Riccardo Gueci | 276.05 | POTH*: 105.00 | PO7C*: 90.67 | POLL*: 80.38 | |
|---|---|---|---|---|---|---|
| 2 | Dario de Toffoli | 258.48 | POLL*: 95.00 | POOM*: 84.56 | PO5C*: 78.92 | |
| 3 | Ali SAFA | 240.59 | POPH*: 81.67 | PO7C*: 80.00 | POOM*: 78.92 | |
| 4 | Tim Hebbes | 234.17 | POTH*: 101.38 | POLL*: 87.69 | POOM*: 45.10 | |
| 5 | Georg-Romet Topkin | 230.13 | PO5C*: 95.83 | POHU*: 75.83 | POLL*: 58.46 | |
| 6 | Edward Mason | 221.00 | PO5C*: 84.56 | POTH*: 68.79 | POOM*: 67.65 | |
| 7 | Martyn Hamer | 214.51 | PO5C*: 90.20 | POPH*: 70.00 | POTH*: 54.31 | |
| 8 | Michael Alishaw | 207.45 | POHU*: 75.83 | POOM*: 73.28 | POPH*: 58.33 | |
| 9 | Michael Cresswell | 205.81 | POTH*: 90.52 | POHU*: 75.83 | PO5C*: 39.46 | |
| 10 | Piero Zama | 197.10 | POLL*: 73.08 | PO5C*: 62.01 | POOM*: 62.01 | |
| 11 | Peter Horlock | 188.02 | PO5C*: 73.28 | PO7C*: 64.00 | POOM*: 50.74 | |
| 12 | Kuno Kolk | 187.76 | POTH*: 83.28 | PO7C*: 53.33 | POLL*: 51.15 | |
| 13 | Matthew Hathrell | 166.62 | POPH*: 93.33 | PO5C*: 50.74 | POOM*: 22.55 | |
| 14 | Alain Dekker | 148.86 | POOM*: 90.20 | PO7C*: 58.67 | POPH*: 0.00 | |
| 15 | Markus Ikla | 142.26 | POLL*: 65.77 | PO7C*: 42.67 | PO5C*: 33.82 | |
| 16 | Madli Mirme | 142.14 | POTH*: 94.14 | PO7C*: 48.00 | ||
| 17 | Tung Yat CHENG | 139.37 | POTH*: 79.66 | PO5C*: 45.10 | POLL*: 14.62 | |
| 18 | Martin Hõbemägi | 125.03 | POTH*: 97.76 | PO7C*: 16.00 | POOM*: 11.27 | |
| 19 | Martin Thompson | 120.83 | PO7C*: 85.33 | PO5C*: 28.19 | POLL*: 7.31 | |
| 20 | Ankush Khandelwal | 99.82 | POOM*: 56.37 | POTH*: 43.45 | ||
| 21 | David Jameson | 96.00 | PO7C*: 96.00 | |||
| 22 | Etan Ilfeld | 95.83 | POOM*: 95.83 | |||
| 23 | James Heppell | 95.01 | PO5C*: 56.37 | POTH*: 21.72 | POOM*: 16.91 | |
| 24 | Stefano Marchetto | 92.93 | POTH*: 57.93 | POPH*: 35.00 | ||
| 25 | Matt Tucker | 86.90 | POTH*: 86.90 | |||
| 26 | Dimitrios Kosmopoulos | 74.67 | PO7C*: 74.67 | |||
| 27 | Michael Lagodinsky | 72.41 | POTH*: 72.41 | |||
| 28 | Edison Figueroa | 69.33 | PO7C*: 69.33 | |||
| 29 | Ben Pridmore | 65.17 | POTH*: 65.17 | |||
| 30 | Charlotte Levy | 61.55 | POTH*: 61.55 | |||
| 31 | Igor Selivanov | 47.07 | POTH*: 47.07 | |||
| 32 | Mike Dixon | 45.66 | POTH*: 39.83 | POHU*: 5.83 | ||
| 33 | Edison Figueroa | 43.85 | POLL*: 43.85 | |||
| 34 | Maciej Brzeski | 36.21 | POTH*: 36.21 | |||
| 35 | Kenneth Wilshire | 35.00 | POHU*: 35.00 | |||
| 36 | Saravanan Sathyanandha | 35.00 | POHU*: 35.00 | |||
| 37 | Andres Kuusk | 32.59 | POTH*: 32.59 | |||
| 38 | Remi Tastet | 14.48 | POTH*: 14.48 | |||
| 39 | Maurizio De Leo | 11.27 | PO5C*: 11.27 | |||
| 40 | Chris Tucker | 10.86 | POTH*: 10.86 | |||
Note: The Poker championship was the top 5 scores prior to being held at JW3; losing the ability to play on Saturday night meant it was reduced to top 4. The online Olympiad saw it restored to 5.