Name Score Individual events
1 Ankush Khandelwal 309.94 ALOC*: 104.28 SEOC*: 103.11 CHOC*: 102.56
2 Andres Kuusk 300.10 QROC: 104.91 LOWC*: 100.08 BOWC: 95.10
3 Scott Agius 299.06 SEOC*: 106.17 ALOC*: 97.17 CAOC*: 95.72
4 Georg-Romet Topkin 294.24 ACOC*: 102.60 POTH*: 100.16 HTWC: 91.48
5 James Heppell 286.37 LOWC*: 100.08 RUOC: 97.73 CROS: 88.56
6 Mike Dixon 284.41 PROC*: 95.83 TIOC*: 94.69 DNEX: 93.89
7 David Jameson 284.34 ENWC*: 100.80 SOOC*: 95.00 KCWC*: 88.54
8 Jnr W Noa Concepción Martín 283.23 QROC: 99.29 BKOC: 95.45 RUOC: 88.48
9 Martin Hõbemägi 283.04 BOWC: 95.10 SEOC*: 94.94 LCOC: 93.00
10 W Samantha Smith 282.52 LCOC: 96.88 CROP: 93.33 QZOC: 92.31
11 Jnr Jun-U Choi 281.85 CNOC: 97.92 THOC: 95.45 RUOC: 88.48
12 Marc Tastet 280.59 OTOC: 97.30 BAMB*: 91.84 POTH*: 91.45
13 Daniele Ferri 280.52 LDOC: 95.24 VEOC: 94.12 CAOC*: 91.16
14 Jnr Víctor Manuel Hernández Luis 275.63 QROC: 99.29 BKOC: 89.09 AUOC: 87.24
15 Snr Dario de Toffoli 274.62 POPH: 95.65 ACOC*: 94.71 HTWC: 84.26
16 Saravanan Sathyanandha 274.53 POHU: 95.00 BAMB*: 91.84 CLWC*: 87.69
17 Jnr EUICHAN NOH 273.20 CNOC: 95.53 OTOC: 89.19 RUOC: 88.48
18 Charlotte Levy 270.44 DNOC: 93.89 RUOC: 88.48 WOOC: 88.07
19 David Pearce 269.07 ABOC: 95.37 POOM: 94.12 KAWC: 79.59
20 Tim Hebbes 267.68 POLL: 95.45 AUOC: 87.24 CHOC*: 84.98
21 Jnr CHANHEE JANG 267.39 ABOC: 95.37 COWC: 91.84 BOWC: 80.19
22 Kuno Kolk 267.06 HTWC: 96.30 AUOC: 87.24 ENWC*: 83.52
23 Martin Thompson 266.68 PO5C: 94.44 SCOC*: 89.35 DOOC: 82.89
24 Matthew Hathrell 266.37 SEOC*: 94.94 CNOC: 87.17 HTWC: 84.26
25 Jnr ARAM HWANG 264.63 COWC: 91.84 RUOC: 88.48 QROC: 84.31
26 Ziggy Harris 263.68 DNOC: 93.89 FIOC*: 88.89 CAOC*: 80.91
27 Snr Paco Garcia de La Banda 261.35 ENWC*: 100.80 BAOC*: 81.00 TLOC: 79.55
28 Martyn Hamer 260.54 DEWC: 97.20 BAPL: 85.86 LOWC*: 77.48
29 Jnr Markus Ikla 260.03 CNOC: 87.17 SEOC*: 86.77 TIOC*: 86.08
30 Dave Bareham 258.56 TIOC*: 97.56 WOOC: 88.07 CAOC*: 72.93
31 Etan Ilfeld 258.36 OCOC: 90.00 BAPL: 85.86 CHVR: 82.50
32 Bijan Mehdinejad 258.01 SLOC: 94.74 WODU*: 90.79 SEOC*: 72.48
33 Stephen Wright 257.95 CAOC*: 98.00 PROC*: 90.20 LCOC: 69.75
34 Snr Piero Zama 256.80 MAMM: 94.44 DOOC: 82.89 OTOC: 79.46
35 Danton Hope 253.54 ALOC*: 97.17 PROC*: 81.74 DNEX: 74.63
36 W Natasha Regan 252.50 CHEX: 90.91 MOOC*: 84.56 DNOC: 77.04
37 Siddharth Gopakumar 248.69 TIOC*: 91.82 SEOC*: 86.77 WOOC: 70.10
38 HYUNJU SON 248.06 OWOC: 91.84 CNOC: 87.17 ABOC: 69.06
39 Lovely Krishna Kattamuri 245.85 CAOC*: 93.44 BKOC: 76.36 TIOC*: 76.04
40 Jnr Remi Tastet 239.98 OTOC: 89.19 TIOC*: 86.08 RUOC: 64.71
41 Bharat Thakrar 239.65 LCOC: 85.25 LOWC*: 77.48 TWOC: 76.92
42 Snr Riccardo Gueci 239.49 OTOC: 89.19 CHOC*: 84.98 POTH*: 65.32
43 Edison Figueroa 237.28 POTH*: 95.81 MOOC*: 90.20 CHOC*: 51.28
44 Jnr W Kelda Smith 233.73 SEOC*: 100.04 ALOC*: 71.10 DNEX: 62.59
45 Jnr CHAEWON RYU 233.40 BOWC: 89.51 COWC: 74.83 ABOC: 69.06
46 Jnr KEONWOO LEE 231.34 CNOC: 87.17 OTOC: 79.46 RUOC: 64.71
47 Eeshan Malhotra 230.42 CTWC: 82.50 CAOC*: 80.91 SCOC*: 67.01
48 Alex Freeland 229.53 CHOC*: 98.16 QROC: 84.31 BARP*: 47.06
49 Gregory Skulnick 228.33 BAWO: 84.71 LDOC: 81.63 AUOC: 61.99
50 W Madli Mirme 226.34 BOWC: 80.19 HTWC: 77.04 ENWC*: 69.12
51 Jnr Victor Espinosa Ocio 225.39 DOOC: 82.89 VEOC: 80.00 STDU: 62.50
52 Jnr Jae-Min Kim 219.40 PZHC: 85.86 ABOC: 69.06 CNOC: 64.48
53 Joe Mela 216.72 MOOC*: 95.83 PZKK: 65.88 CTWC: 55.00
54 W Emily Dixon 214.02 CAOC*: 72.93 DNOC: 72.22 TIOC*: 68.87
55 Steve Raine 212.23 CNOC: 87.17 POPH: 83.70 PZSU: 41.36
56 Andrei Russell-Gebbett 211.48 QZOC: 76.92 SROC: 73.33 LDOC: 61.22
57 Snr Peter Horlock 210.61 POLL: 89.09 CROP: 70.00 MAMM: 51.52
58 Jnr Edmund Smith 209.41 CAOC*: 85.47 GO19*: 69.43 TIOC*: 54.52
59 W Roella Smith 206.67 WOOC: 77.29 SLOC: 67.11 SEOC*: 62.27
60 Jnr Ji-Hwan Jeong 206.18 OWOC: 78.06 CNOC: 64.48 THOC: 63.64
61 Jnr W Sophie Tastet 203.39 AUOC: 87.24 OTOC: 61.62 TIOC*: 54.52
62 Søren Jensen 203.20 CROP: 93.33 STDU: 83.33 KAWC: 26.53
63 Mi-Youn Hwang 197.74 ABOC: 69.06 PZHC: 64.39 OWOC: 64.29
64 Matthew Sadler 190.83 CHFR*: 95.83 CLWC*: 95.00
65 Jnr Jun-Su Lee 189.52 RUOC: 64.71 THOC: 63.64 VEOC: 61.18
66 Jnr Mario Hernandez Concepcion 189.52 RUOC: 64.71 THOC: 63.64 VEOC: 61.18
67 Alex Sebastián Enesco 187.71 GO13: 72.98 CLWC*: 65.77 ENWC*: 48.96
68 Will Taylor 187.33 CHDV: 86.84 CLWC*: 65.77 GO19*: 34.71
69 David Knight 184.89 RUOC: 64.71 POTH*: 60.97 CHDV: 59.21
70 Francesco Salerno 184.72 CHFR*: 70.47 ABOC: 69.06 LOWC*: 45.20
71 Piero Modolo 183.90 OWOC: 73.47 AUOC: 61.99 LCOC: 48.44
72 Snr Peter Boswell 183.70 MOOC*: 73.28 SEOC*: 62.27 DNOC: 48.15
73 Marco Del Pra 182.93 TMOC*: 95.24 GPOC*: 87.69
74 Jnr JONGYUN JOO 182.44 BOWC: 65.27 RUOC: 64.71 QROC: 52.46
75 Andrew Wu 181.47 POTH*: 69.68 CAOC*: 63.81 SEOC*: 47.98
76 Umberto Rosin 180.03 PROC*: 67.65 SOOC*: 58.46 WOOC: 53.92
77 Snr Josef Kollar 179.56 POPH: 89.67 CROS: 88.56 RUOC: 1.32
78 Jnr Alexander Hassabis 174.42 CNOC: 87.17 WOOC: 64.71 PROC*: 22.55
79 Dan Holloway 174.17 SROC: 91.67 CTWC: 82.50
80 W Joanne Leung 171.72 BAMB*: 68.03 PZKK: 56.47 GO13: 47.22
81 Niko Aslanidis 170.61 TIOC*: 68.87 SEOC*: 62.27 WODU*: 39.47
82 Edward Mason 169.27 QZOC: 61.54 OCOC: 60.00 TLOC: 47.73
83 Angie Wade 159.75 POTH*: 78.39 SEOC*: 62.27 BKOC: 19.09
84 Jnr Karl-Mattias Moor 157.98 MOOC*: 59.19 BOWC: 50.35 LCOC: 48.44
85 Graeme Buckley 157.86 CHOC*: 98.16 CCOC*: 59.69
86 W Andrea Smith 155.23 DNOC: 84.26 SOOC*: 36.54 TIOC*: 34.43
87 Jnr Jun-Young Lee 154.78 THOC: 85.91 ABOC: 34.53 PZHC: 34.34
88 Matt Tucker 154.63 AUOC: 61.99 WOOC: 46.73 TIOC*: 45.91
89 Hyo-Mook Choi 153.95 THOC: 85.91 PZHC: 34.34 CHOC*: 33.70
90 Jnr Se-Jun An 153.82 PZHC: 85.86 ABOC: 34.53 CNOC: 33.43
91 Demis Hassabis 152.07 SEOC*: 103.11 ENWC*: 48.96
92 W Simneet Aslandis 150.98 SEOC*: 78.61 TIOC*: 41.61 QZOC: 30.77
93 David Kennedy 149.90 TIOC*: 54.52 SEOC*: 47.98 ALOC*: 47.40
94 Cosimo Cardellicchio 148.17 TWOC: 92.31 VEOC: 28.24 DOOC: 27.63
95 Snr Craig Solomons 146.06 SCOC*: 100.51 CROS: 45.55
96 Kasper Kisjes 144.00 TMOC*: 78.23 GPOC*: 65.77
97 Jnr Héctor Fonte Guerra 143.84 AUOC: 61.99 BKOC: 44.55 TIOC*: 37.30
98 Andrew Davidson 141.69 ALOC*: 85.32 PROC*: 56.37
99 Archit Yadav 139.67 POTH*: 87.10 WOOC: 41.34 SEOC*: 11.23
100 W Frederique Tastet 139.34 PZSU: 57.27 TLOC: 47.73 RUOC: 34.34

Top 100 listed. Competitors need 5 events to qualify.