Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
801 Louis Mitchell England 1 1
802 Sigurdur Sverrisson Iceland 1 1
803 Christof Nuyttens 1 1
804 Nick Wedd England 1 1
805 Bobby Mason England 1 1
806 Phillip Foley England 1 1
807 Robert Taylor England 1 1
808 Peter Hunt England 1 1
809 Tim Seymour England 1 1
810 Martin Burrows England 1 1
811 Michael Aziz Wales 1 1
812 Ian Coventry England 1 1
813 Klaus Hussmans Germany 1 1
814 Chris Vassiliou England 1 1
815 Patrick Gibson Ireland 1 1
816 Malcolm Plant England 1 1
817 John Eyre England 1 1
818 Stephen Gordon England 1 1
819 Paul Taylor England 1 1
820 Robert Grant 1 1
821 Martyn Stewart 1 1
822 Nicole Gossan 1 1
823 Donald Cross England 1 1
824 Jill Entwhistle England 1 1
825 David Whyte England 1 1
826 Jane Oxley England 1 1
827 John Wilson England 1 1
828 James Hamilton England 1 1
829 Sydney Lewes Jamaica 1 1
830 Tom Farley England 1 1
831 Ray Oakes England 1 1
832 Venrick Wilson England 1 1
833 Donald Douglas England 1 1
834 Norbert Graham England 1 1
835 Carlton Barrett England 1 1
836 David McKoy 1 1
837 Trevor Rule 1 1
838 Michael Mckeogh England 1 1
839 X Xiaoming China 1 1
840 David Stevenson England 1 1
841 Colin Young Scotland 1 1
842 Fanika Petkovska North Macedonia 1 1
843 Muriel Hassett 1 1
844 Andrew Woodcock England 1 1
845 Fu Zhong China 1 1
846 Brigitte Mavromichaelis 1 1
847 Jeff Morris England 1 1
848 Karl Whelan England 1 1
849 Paul Macklin England 1 1
850 Dwight Christie Jamaica 1 1
851 Eric Campbell England 1 1
852 Patrick Horseford England 1 1
853 Cynthia Bailey England 1 1
854 Benjiman Simmons England 1 1
855 Anthony Clarke England 1 1
856 Gerhard Enslin South Africa 1 1
857 Richard Probst England 1 1
858 Patrick Cherlet England 1 1
859 Peter Boswell Wales 1 1
860 Daniel Ranson 1 1
861 David Moscovic England 1 1
862 Nicholas Calderwood England 1 1
863 Aidos Seitzhanov Kazakhstan 1 1
864 Victoria Kingham England 1 1
865 Christopher Briscoe England 1 1
866 Blaise Joly France 1 1
867 Courtney Caton England 1 1
868 Giuliev Sarhan Azerbaijan 1 1
869 Srdjan Sale Croatia 1 1
870 Simon Rosenstone England 1 1
871 Cris Seargent England 1 1
872 Roger White England 1 1
873 Kyung-Nang Kang South Korea 1 1
874 Greg Pallis 1 1
875 Kevin Carter England 1 1
876 Mark Bradley England 1 1
877 Bulent Tuncel Turkey 1 1
878 William Benvenuto Italy 1 1
879 Rustem Nazarov Turkmenistan 1 1
880 J Andrew Evans Wales 1 1
881 Wojciech Bazant Poland 1 1
882 Rafal Dominiczak Poland 1 1
883 Nick Ascroft New Zealand 1 1
884 Gergely Buglyd 1 1
885 Luke Barron England 1 1
886 Lewis Potter England 1 1
887 Misha Lagodinsky Israel 1 1
888 Anatol Gasiorowski Poland 1 1
889 Mick Graystone 1 1
890 Goichi Kawashita Japan 1 1
891 Chris Volk Germany 1 1
892 Nicolas Fiorini France 1 1
893 Mubina Mohamed England 1 1
894 Dan Lester England 1 1
895 Tumen Buyandalai Mongolia 1 1
896 Daisuke Matsuura Japan 1 1
897 Julia Elmes England 1 1
898 Yoon-Ji Bae South Korea 1 1
899 Ji-Woo Lee South Korea 1 1
900 Mike Heaton England 1 1
< Previous Page 9 Next >