Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
701 John Young England 1 1
702 Peter Walker England 1 1
703 John Goodwin England 1 1
704 Peter Basedow Germany 1 1
705 Jeremy Edge England 1 1
706 Paul Hennessy England 1 1
707 Martin Green England 1 1
708 William Thurl England 1 1
709 John Ormerda England 1 1
710 Swe Chooi Yip Malaysia 1 1
711 Yoshitomo Ikkai Japan 1 1
712 Simon Carter England 1 1
713 Beryl Kerr England 1 1
714 Ilya Smirin Israel 1 1
715 Alex Baburin Ireland 1 1
716 Jon Speelman England 1 1
717 Vitali Golod Israel 1 1
718 Alexander Mikhalevski Israel 1 1
719 Sato Ayumu Japan 1 1
720 Christian Haas Austria 1 1
721 Yo Sup Kim South Korea 1 1
722 Malcolm Harris England 1 1
723 Faileigh Cooper Jamaica 1 1
724 Debbie Roberts England 1 1
725 Brian Ball England 1 1
726 James Turner England 1 1
727 Tony Turnage England 1 1
728 John Cruickshank England 1 1
729 Jeremy Collier England 1 1
730 K Lloyd England 1 1
731 Ivor Miller England 1 1
732 Hans Iukovici England 1 1
733 William Watson England 1 1
734 Richard Cleveland England 1 1
735 David Hodge England 1 1
736 Pang Ping England 1 1
737 Mark Gardner England 1 1
738 Wouter van Beek Netherlands 1 1
739 Andrew Look England 1 1
740 Heinz-Joachim Schindler Germany 1 1
741 Sigrid Ludwig Germany 1 1
742 Mark Richards England 1 1
743 Martin Smith England 1 1
744 Stephen Cox England 1 1
745 Carol Bell Cameroon 1 1
746 Robert Willmoth England 1 1
747 Andrew Thompson England 1 1
748 David Bouten Netherlands 1 1
749 Mark Rich England 1 1
750 Frank Prager Germany 1 1
751 Paul Lamford England 1 1
752 Sandra Fenton England 1 1
753 Stephanie Rohan England 1 1
754 Unal Dukmus England 1 1
755 David Bakshi England 1 1
756 Denny Wade England 1 1
757 Jim Wade England 1 1
758 James Goldsmith England 1 1
759 Helen Shapiro England 1 1
760 Mukarram Syed England 1 1
761 Ted Glover England 1 1
762 Shirin Sepahbudi England 1 1
763 Kurt Vandenbrande Belgium 1 1
764 Adam Hunt England 1 1
765 Reinhard Franzkeit Germany 1 1
766 Marjorie Cohen 1 1
767 Kwok Wai Leung England 1 1
768 Alec Webb England 1 1
769 Paul Howard England 1 1
770 Brett Smitheram England 1 1
771 Garry Clark England 1 1
772 Martin Leverton England 1 1
773 Chen Zhixing China 1 1
774 Richard Gryko 1 1
775 Eduard Werner Germany 1 1
776 Yoshiyuki Uemura France 1 1
777 Keiko Suwa Japan 1 1
778 Christopher Waller England 1 1
779 David Glaude Belgium 1 1
780 Alistair Hung England 1 1
781 Bob Coull England 1 1
782 Pamela Brown England 1 1
783 Alexander Thomas 1 1
784 Alrich Philip 1 1
785 Wout Gulden Netherlands 1 1
786 Hugh Swann England 1 1
787 Shawn Hearn England 1 1
788 Richard Bowdrey 1 1
789 Eva Kaplan 1 1
790 Rob Trayman England 1 1
791 Mike Scoltock 1 1
792 Andriy Shcherbatyuk 1 1
793 Viran Pabari 1 1
794 Roger Peck England 1 1
795 Nami Yanagisawa Japan 1 1
796 Hugh Crosthwait 1 1
797 Thomas Fenner Germany 1 1
798 Peter Hauenstein Germany 1 1
799 Peter Dixson England 1 1
800 Adam Stocks England 1 1
< Previous Page 8 Next >