Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
501 Michael Quao Ghana 1 1 2
502 Guillaume Schmidt France 1 1 2
503 Chiaki Ito Thailand 1 1 2
504 Jingyu Du China 1 1 2
505 Andreas Weber Germany 1 1 2
506 Peter Bennet England 1 1 2
507 Robert Kimchi England 1 1 2
508 Jinwoo Song South Korea 1 1 2
509 Emyr Jones Wales 1 1 2
510 Martin Hemming England 1 1 2
511 Rodney Lighton England 1 1 2
512 Nigel Wedgeburrow England 1 1 2
513 Patrick McMahon 1 1 2
514 David McDouall England 1 1 2
515 Raymond Denton Jamaica 1 1 2
516 Raymond Semp England 1 1 2
517 Alan Nelson England 1 1 2
518 Bethan Alys Ruddock England 1 1 2
519 Alexander Morris England 1 1 2
520 Michael Newman England 1 1 2
521 Samuel Walker England 1 1 2
522 Calum Edwards England 1 1 2
523 Felix Wang China 1 1 2
524 Richard Ball England 1 1 2
525 Yusup Atabayev Turkmenistan 1 1 2
526 Gurbangeldi Amangeldiev Turkmenistan 1 1 2
527 Josh Cramer England 1 1 2
528 Denise Miller England 1 1 2
529 Rob Corrie England 1 1 2
530 Jake O'Gorman England 1 1 2
531 Vasil Georgiev Bulgaria 1 1 2
532 Martin Draper England 1 1 2
533 Toomas Kukemilk Estonia 1 1 2
534 Siv Sears England 1 1 2
535 Daniel Hu England 1 1 2
536 Marco Del Pra Italy 1 1 2
537 Archit Yadav India 1 1 2
538 Jennifer Harkness United Kingdom 1 1 2
539 Kabir Olaiya Nigeria 1 1 2
540 Jamie Reeve United Kingdom 1 1 2
541 Joep Nabuurs Netherlands 1 1 2
542 Eugen Konkov Ukraine 1 1 2
543 Stephane MELCER France 1 1 2
544 Steven Molinari USA 1 1 2
545 Indrek Turu Estonia 1 1 2
546 Adegboyega Akintokun Nigeria 1 1 2
547 Nicolae Tunsoiu Romania 1 1 2
548 Quy-Dang Vu Vietnam 1 1 2
549 Denis Shogin Russia 1 1 2
550 Carlos Zamith Portugal 1 1 2
551 Allan Jiang Canada 1 1 2
552 Sören Magerkort Germany 1 1 2
553 daniel shahaf Israel 1 1 2
554 Stefan Schröder Germany 1 1 2
555 Chris Tucker United Kingdom 1 5 6
556 Jeffrey Burton England 1 3 4
557 Anthony Corfe England 1 3 4
558 Gerard Darby England 1 3 4
559 Paul Byway England 1 2 3
560 Mike Walsh England 1 2 3
561 Erik van den Berg Netherlands 1 2 3
562 Michael Duggan England 1 2 3
563 Graham Parlour England 1 2 3
564 Kwan Soo Kim South Korea 1 2 3
565 Irving Czechowicz England 1 2 3
566 Adam Flowers England 1 2 3
567 Andrew Guthrie England 1 2 3
568 Michael Hornung England 1 2 3
569 Simneet Aslandis England 1 2 3
570 Nandini Shiralkar England 1 2 3
571 Gregory Skulnick England 1 2 3
572 Tomas Kryzius Lithuania 1 2 3
573 Paolo Ciuccatosti Italy 1 2 3
574 Aleksei Kireev Russia 1 2 3
575 Georgeta-Olga Preotesoiu Romania 1 2 3
576 Markus Ikla Estonia 1 2 3
577 Guy Plowman England 1 1 2
578 Mike Grabsky England 1 1 2
579 Tom Quilter England 1 1 2
580 Billy Lo Hong Kong 1 1 2
581 Victoria Westnedge England 1 1 2
582 Rajit Gholap England 1 1 2
583 Barry Grossman Scotland 1 1 2
584 Christopher Dickson England 1 1 2
585 David Shaman USA 1 1 2
586 Jurgen Winkler Germany 1 1 2
587 George Fernandez USA 1 1 2
588 Brian Lever England 1 1 2
589 Barbara Corfe England 1 1 2
590 Paul Fegarty England 1 1 2
591 Andrew Robson England 1 1 2
592 Robert Sheehan England 1 1 2
593 Carl Nilsson Sweden 1 1 2
594 Ernest Samuel England 1 1 2
595 John Tuzzio England 1 1 2
596 Peter Hayden England 1 1 2
597 Peter Tobias England 1 1 2
598 Shu Long Guo England 1 1 2
599 Samuel Moed England 1 1 2
600 Jens Schulze Germany 1 1 2
< Previous Page 6 Next >