Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1701 Adel Salem Bahrain 2 2
1702 Harriett Hunt England 2 2
1703 Aksel De Meester Belgium 2 2
1704 Patrick van de Perre Belgium 2 2
1705 Frank Pisani England 2 2
1706 Jonathan Seyghal England 2 2
1707 Masahiro Yamaguchi Japan 2 2
1708 Solrun Stokke Norway 2 2
1709 Stephen Mackel Scotland 2 2
1710 Elizabeth Roberts 2 2
1711 Ben Hague England 2 2
1712 David Cordover Australia 2 2
1713 Howard Melbourne England 2 2
1714 Stan Collins England 2 2
1715 Agnes Blewitt England 2 2
1716 Roy Garthwaite England 2 2
1717 Heather Hobsen England 2 2
1718 Eric Norton England 2 2
1719 Brian Dackombe England 2 2
1720 Maxat Shotayev Kazakhstan 2 2
1721 Luka Sugita Japan 2 2
1722 Bronwen Dekker South Africa 2 2
1723 Luke Daniels England 2 2
1724 Tomasz Bazant Poland 2 2
1725 Joel Malam England 2 2
1726 Andrew Simons England 2 2
1727 Sergio Riboldi Italy 2 2
1728 Pascal Kaul Switzerland 2 2
1729 David Malam 2 2
1730 Juri-Artur Mae Estonia 2 2
1731 Asmita Pal UAE 2 2
1732 Jun-Su Lee South Korea 2 2
1733 Alberto Cruz Fernandez Spain 2 2
1734 Michael Swinson USA 2 2
1735 David Hand United Kingdom 2 2
1736 PO CHUN CHANG Taiwan 2 2
1737 Kaya Chua USA 2 2
1738 Prasanna R S India 2 2
1739 Georgiy Sodol Ukraine 2 2
1740 Ken Endo Japan 2 2
1741 Soham Roy India 2 2
1742 Joe Chan Hong Kong 2 2
1743 Webber TSE Hong Kong 2 2
1744 chun kit ma Hong Kong 2 2
1745 Daniele Vergine Italy 2 2
1746 Harry Bryant Great Britain 2 2
1747 Arend van Oosten Netherlands 1 1
1748 Richard Hellman England 1 1
1749 Paul Margetts England 1 1
1750 Andrew Fisher England 1 1
1751 Tom Groves England 1 1
1752 Paul Mendelson England 1 1
1753 Vina Patel England 1 1
1754 Ian Fogg England 1 1
1755 Wai Hun Yoon England 1 1
1756 Peter Dean England 1 1
1757 Gianni Cottogni Italy 1 1
1758 David Wallis England 1 1
1759 William Long England 1 1
1760 Gavin Wall England 1 1
1761 Kenneth Nicholson Scotland 1 1
1762 James Coleman England 1 1
1763 Heiner Jahu Estonia 1 1
1764 Paul Martin England 1 1
1765 Detlef Beise Germany 1 1
1766 Hai Ying Liang China 1 1
1767 Tony Goddard England 1 1
1768 David Spence England 1 1
1769 Paula Leslie Scotland 1 1
1770 Cornelius Messam England 1 1
1771 Paul Turfrey England 1 1
1772 Andrew Mennear England 1 1
1773 Simon Bexfield England 1 1
1774 Reiko Monna Japan 1 1
1775 Ian Stewart England 1 1
1776 Dieter Krapp Germany 1 1
1777 David Gatheral England 1 1
1778 Artur Malinowski Poland 1 1
1779 Richard Evans England 1 1
1780 Peter Durrans England 1 1
1781 Shungi Wang China 1 1
1782 Margery Caws England 1 1
1783 Frank Schmid Germany 1 1
1784 Andre Barreto Brazil 1 1
1785 Cas Muller Netherlands 1 1
1786 Andrew Sobell England 1 1
1787 Marilyn Nathan England 1 1
1788 Manuela Meurer Germany 1 1
1789 Mona Eldridge England 1 1
1790 Judi Berzins England 1 1
1791 Matthias Ruch Germany 1 1
1792 Thomas Hinks-Edwards England 1 1
1793 David Tuddenham England 1 1
1794 Hu Ming China 1 1
1795 Maryann Bennett Wales 1 1
1796 John Vos USA 1 1
1797 Carlo Mazzotti Italy 1 1
1798 Gino Niccoli Italy 1 1
1799 Greg Steven England 1 1
1800 Charles McKenna Ireland 1 1
< Previous Page 18 Next >