Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1601 Ruth Gray United Kingdom 1 1
1602 Vladimir Fotin Russia 1 1
1603 -wleboeuf- 1 1
1604 Waseem Khatri Pakistan 1 1
1605 Josh Sokol Canada 1 1
1606 Jennifer Gosling United Kingdom 1 1
1607 Jean Fortin France 1 1
1608 Bhavir Khatri Australia 1 1
1609 Cristian Frisk Romania 1 1
1610 Liam Hughes Wales 1 1
1611 Jarib Flores Spain 1 1
1612 MUDRIKA GARG India 1 1
1613 CLAY MCINTYRE USA 1 1
1614 Bo Peng USA 1 1
1615 Kamil Chmurzynski Poland 1 1
1616 JOE SCHULTZ USA 1 1
1617 Chuang Xin Chen Taiwan 1 1
1618 Naoki O Japan 1 1
1619 --arjar3377-- Taiwan 1 1
1620 max mys Canada 1 1
1621 -Holyshort- South Korea 1 1
1622 -pitdood- USA 1 1
1623 -Sabbie- Hungary 1 1
1624 Simon Reinhard Germany 1 1
1625 samuel barnett United Kingdom 1 1
1626 Ondřej Pulec Czech Republic 1 1
1627 Adeoye Johnson Nigeria 1 1
1628 Michael Zibanejad Canada 1 1
1629 --lawless43-- Spain 1 1
1630 Arystan Manarbekuly Kazakhstan 1 1
1631 Villem Mesila Estonia 1 1
1632 JUNSU LEE South Korea 1 1
1633 Jonathan Raab United Kingdom 1 1
1634 -Stanko1966- default 1 1
1635 -Guniba- Brazil 1 1
1636 Ho CHENG-TSE Taiwan 1 1
1637 Adrians Imsa Latvia 1 1
1638 -romica_29mai- default 1 1
1639 -peristroler- Greece 1 1
1640 Mikko Siukola Finland 1 1
1641 Yuji Yamamoto Japan 1 1
1642 Muran Peksaygili Turkey 1 1
1643 Panda Wu Afghanistan 1 1
1644 --PJCE57-- Brazil 1 1
1645 --urkachmo-- Ukraine 1 1
1646 --kevuchi-- Spain 1 1
1647 Ben Scholl default 1 1
1648 -SugaPovey- default 1 1
1649 Munteanu Costel Romania 1 1
1650 Frank Chow Hong Kong 1 1
1651 Kereibayev Rinat Kazakhstan 1 1
1652 --NutDraw16-- USA 1 1
1653 Justin Kur USA 1 1
1654 Markus Hofer Germany 1 1
1655 -yuuju-mnmk- Japan 1 1
1656 --Quadrifid-- USA 1 1
1657 Ven Gee Lim United Kingdom 1 1
1658 David Hicks United Kingdom 1 1
1659 Eric Lundgren USA 1 1
1660 Ajayi Akinkunmi Nigeria 1 1
1661 Benjamin Sugars Canada 1 1
1662 Tristán Sorel Madrigal Aquino Mexico 1 1
1663 -HolyLizard- default 1 1
1664 --Del Ford-- Canada 1 1
1665 Jasper Bakker Netherlands 1 1
1666 --SuperstarR-lene-- Taiwan 1 1
1667 --leoudi-- Brazil 1 1
1668 -Yukito- Japan 1 1
1669 Aleksey Budkevitch Belarus 1 1
1670 ZAS 1 1
1671 TuanViet 1 1
1672 Paul Speight England 1 1
1673 ZEYU QIU 1 1
1674 Jack Virgin Great Britain 1 1
1675 Pak Lam 1 1
1676 Aanya Gupta India 1 1
1677 Josh Mann default 1 1
1678 Jack Hurst Great Britain 1 1
1679 David Chen default 1 1
1680 Samuel Fishman USA 6 6
1681 Vincent Boyle Scotland 4 4
1682 Stephen Tavener England 3 3
1683 Rima Danilevitchiene Lithuania 3 3
1684 Karl Biswas England 3 3
1685 Alvin Kissoon Mauritius 3 3
1686 Daniel Evans Wales 3 3
1687 Hyo-Mook Choi South Korea 3 3
1688 Wei ZHOU Australia 3 3
1689 Fassil Bekele USA 2 2
1690 Neville Twitchell England 2 2
1691 Paul Georghiou England 2 2
1692 Benyamin Shifman Israel 2 2
1693 Raymond Kaufman USA 2 2
1694 David Faldon England 2 2
1695 Jane Rees-Davies England 2 2
1696 Gunther Karsten Germany 2 2
1697 Helen Helm-Sagar England 2 2
1698 Alan Beckerson England 2 2
1699 Jonathan Levitt England 2 2
1700 Jeremy Tullett England 2 2
< Previous Page 17 Next >