Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1501 Jason Taitz England 1 1
1502 Luca Van der Lubbe England 1 1
1503 Francisco Divers England 1 1
1504 Stephen Kish England 1 1
1505 Colin Bulka Israel 1 1
1506 Jae-Hong Lee South Korea 1 1
1507 Yeon-Woo Choi South Korea 1 1
1508 Jung-Woo Bong South Korea 1 1
1509 Min-Seo Kim South Korea 1 1
1510 Joseph Levene England 1 1
1511 Charles Gale England 1 1
1512 Rex Phillips Dibb England 1 1
1513 Marco Shek England 1 1
1514 Naresh Shiralkar England 1 1
1515 Ingrid Jendrzejewski England 1 1
1516 Rossella Perniola Italy 1 1
1517 Abhishek Suresh UAE 1 1
1518 Johannes Rieder Germany 1 1
1519 Jan Taylor England 1 1
1520 David Eldar 1 1
1521 Lucas Baker USA 1 1
1522 Nicola Facchini Italy 1 1
1523 Jitka Bartova Czech Republic 1 1
1524 Elaine Ning Yu England 1 1
1525 Krystle Cook Australia 1 1
1526 David Van-Cauter England 1 1
1527 Neil Richardson England 1 1
1528 Thomas Cappleman England 1 1
1529 Elie Dangoor England 1 1
1530 Jonathan Arnott England 1 1
1531 Chong Han England 1 1
1532 Ali Hassannia Iran 1 1
1533 Roy Uriely Israel 1 1
1534 Michael Flesch England 1 1
1535 Luigi Puzzo Italy 1 1
1536 James Robinson England 1 1
1537 Yousun Yang England 1 1
1538 Oliver Charles-Joseph France 1 1
1539 BaoTri Pham England 1 1
1540 Max Darque 1 1
1541 Ilke Tuna England 1 1
1542 Bob Ekers United Kingdom 1 1
1543 ARAM HWANG South Korea 1 1
1544 Clive Frostick United Kingdom 1 1
1545 Se-Jun An South Korea 1 1
1546 Jovica Radovanouk 1 1
1547 Jun-Young Lee South Korea 1 1
1548 Tim Billingham Netherlands 1 1
1549 Mohammad El Mir Lebanon 1 1
1550 Amy Jackson Netherlands 1 1
1551 Wayne Joseph United Kingdom 1 1
1552 Paolo Arcudi Italy 1 1
1553 Jack Fowler United Kingdom 1 1
1554 Michael Robinson United Kingdom 1 1
1555 Alexey Kytmanov Russia 1 1
1556 Przemek Kujawinski Poland 1 1
1557 Felix McPeake United Kingdom 1 1
1558 Maksim Metreveli Russia 1 1
1559 Lucas Neirynck Belgium 1 1
1560 Lydia Finn United Kingdom 1 1
1561 Bastien Vial-Jaime France 1 1
1562 David Leal Portugal 1 1
1563 José Ayala Belando Spain 1 1
1564 Fabio Buccoliero Italy 1 1
1565 Piotr Lewandowski Poland 1 1
1566 max misyura Canada 1 1
1567 Valery Gorbanev Ukraine 1 1
1568 Thibault Pillon Switzerland 1 1
1569 Benjamin Ramos USA 1 1
1570 Ildebrando Pietravalle Italy 1 1
1571 Iurii Solodovnichenko Ukraine 1 1
1572 Dwaraka Ramana Turlapati 1 1
1573 John Bamford United Kingdom 1 1
1574 Tugrul Kaban England 1 1
1575 Tom Dessain England 1 1
1576 Ɓukasz Majksner Poland 1 1
1577 Alexander Miroshnichenko Ukraine 1 1
1578 -coco2020883- 1 1
1579 -UncleBens09- 1 1
1580 Mirko Trasciatti Italy 1 1
1581 Zsolt Varga Hungary 1 1
1582 -SophieF94- United Kingdom 1 1
1583 Lena Justus Germany 1 1
1584 Bogdan Curcan Romania 1 1
1585 Davit Rostomashvili Georgia 1 1
1586 Devid Fulterer Italy 1 1
1587 -aron604- 1 1
1588 -SKB6307- Sweden 1 1
1589 -eenn445- France 1 1
1590 Dmitrii Tsinman Russia 1 1
1591 Vladimir Drobakhin Russia 1 1
1592 -venere000- Italy 1 1
1593 Sam Cappleman-Lynes United Kingdom 1 1
1594 Przemyslaw Bokiej United Kingdom 1 1
1595 Fábio Carvalho Brazil 1 1
1596 -Baron von Pede- 1 1
1597 Yaroslav Goncharenko Russia 1 1
1598 Dmitrii Nikiforov Russia 1 1
1599 Roman Shchukin Russia 1 1
1600 Natalia Pugacheva Russia 1 1
< Previous Page 16 Next >