Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1401 Oleg Kirsanov Russia 1 1
1402 Simon Lea England 1 1
1403 Walter Jarc Spain 1 1
1404 Anthony Fawcett England 1 1
1405 Ben Pourmozafari England 1 1
1406 Henry Duncanson England 1 1
1407 Yip Swe Chooi Malaysia 1 1
1408 Ian Gwynne Wales 1 1
1409 Daniel Sullivan England 1 1
1410 Lei Chen China 1 1
1411 Bill White England 1 1
1412 Christopher Edwards England 1 1
1413 Daniel Gilder England 1 1
1414 Helen Harvey England 1 1
1415 Martin Harvey England 1 1
1416 Sion Howells 1 1
1417 David Shaw England 1 1
1418 Timo Aspelmeier Germany 1 1
1419 Graham Wardle 1 1
1420 Matthew Cook 1 1
1421 Alan Pardoe England 1 1
1422 Margaret Stone England 1 1
1423 Errol Dixon England 1 1
1424 Colin McKenna England 1 1
1425 Henry Brown Jamaica 1 1
1426 Dawn Christie England 1 1
1427 Trevor Neil Jamaica 1 1
1428 Ledbritz Carter Jamaica 1 1
1429 Peter Allen England 1 1
1430 Charles Ewers Jamaica 1 1
1431 Christine Jones England 1 1
1432 Michael Berry England 1 1
1433 Andrew Petrie England 1 1
1434 Gareth Roberts 1 1
1435 Pam Hyett Wales 1 1
1436 C Tayar 1 1
1437 J Hartley 1 1
1438 Peter Sinclair England 1 1
1439 Alan Mould England 1 1
1440 Michelle Alexander England 1 1
1441 Irene Bowers England 1 1
1442 Richard Vann England 1 1
1443 Yangran Zhang 1 1
1444 David Debbage England 1 1
1445 Sebastian Kristensen Denmark 1 1
1446 Trevor Folkes England 1 1
1447 Delroy Thompson Jamaica 1 1
1448 Christopher Christie England 1 1
1449 Samuel White England 1 1
1450 Dafydd Wyn Roberts Wales 1 1
1451 Jenny Rudenstal England 1 1
1452 Pony Nehmert England 1 1
1453 Sandra Probst England 1 1
1454 Michael Abbott England 1 1
1455 Margaret Rivers England 1 1
1456 Andrei Sokolov England 1 1
1457 Asena Peynirci Cyprus 1 1
1458 Steve Hagege France 1 1
1459 Trevor Dunmore England 1 1
1460 Noel Leaver England 1 1
1461 Alan Berlyn 1 1
1462 Gulzhan Magauova Kazakhstan 1 1
1463 Jordan-Marie Caton England 1 1
1464 Guruprasad Raghavan India 1 1
1465 Axel Valerio Philippines 1 1
1466 Zafin Mohamed Anees India 1 1
1467 Ravi Kumar India 1 1
1468 Chris Cummins England 1 1
1469 Ben He China 1 1
1470 John Collins England 1 1
1471 Elizabeth Simpson England 1 1
1472 Caroline Merkel Germany 1 1
1473 Redo Hicola 1 1
1474 George Zhang 1 1
1475 Catalin Bucur 1 1
1476 David Beck 1 1
1477 Tiit Vunk Estonia 1 1
1478 Paul Blackwell England 1 1
1479 Kertu Luht Estonia 1 1
1480 Shanepes Meredov Turkmenistan 1 1
1481 Svjatoslavs Melnikovs Latvia 1 1
1482 Adam Pirani England 1 1
1483 Sum-Lung Wong England 1 1
1484 Geraldine Sharpe England 1 1
1485 Vasyl Razinkov Portugal 1 1
1486 Ebraheem Ekrouf Kuwait 1 1
1487 Christopher Sargeant England 1 1
1488 Amit Garg India 1 1
1489 Doron Howard Israel 1 1
1490 Cristina Bardes Spain 1 1
1491 Manabu Matsumoto Japan 1 1
1492 David Fonz Mexico 1 1
1493 Tom Duggan Ireland 1 1
1494 Alex Hassabis England 1 1
1495 Lasse Schmieding Germany 1 1
1496 Jay Rastall 1 1
1497 Meelis Kuldkepp Estonia 1 1
1498 Hayrulla Haitbayev Turkmenistan 1 1
1499 Mergen Kakabayev Turkmenistan 1 1
1500 Carlo Sgambati Italy 1 1
< Previous Page 15 Next >