Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1301 Jonathan Mehdi England 1 1
1302 Christopher Beanland England 1 1
1303 Stephen Emmerson England 1 1
1304 Martin Garvey England 1 1
1305 Risby Mazumber England 1 1
1306 Annabel Sobers Grenada 1 1
1307 Jonathan Goldstein USA 1 1
1308 Jimmy Mao England 1 1
1309 Lars Albertsson Sweden 1 1
1310 Vick Hall England 1 1
1311 Karl Khoshnaw England 1 1
1312 Yacov Shaus Israel 1 1
1313 Stefan Solbrand Sweden 1 1
1314 Jeremy Fraser-Mitchell England 1 1
1315 David Edwards England 1 1
1316 Ronald Harman England 1 1
1317 Sung Po Hong South Korea 1 1
1318 Yu Zhang USA 1 1
1319 Clive Hope England 1 1
1320 Adam Eckersley-Waites England 1 1
1321 Richard Johnson England 1 1
1322 David Moskovic England 1 1
1323 Tony Bush England 1 1
1324 Julian Pearce England 1 1
1325 Marco Post Netherlands 1 1
1326 James Balmforth England 1 1
1327 Knut Blakset Netherlands 1 1
1328 Peng Kan Pat France 1 1
1329 Sylvia Kalisch Germany 1 1
1330 Nadia Low Ten Que England 1 1
1331 Harshan England 1 1
1332 Willi Witkowski Germany 1 1
1333 Miroslav Houska England 1 1
1334 Jonathan Parker England 1 1
1335 William Brooks England 1 1
1336 Tim Slagboom Netherlands 1 1
1337 Joseph Moed England 1 1
1338 Yaroslav Holda Ukraine 1 1
1339 Andrew Bolonniy England 1 1
1340 Mohammed Showeter Bahrain 1 1
1341 Liz Phillips England 1 1
1342 Graham Brittain England 1 1
1343 Nigel Gibbions England 1 1
1344 Yevhen Drozhzhay England 1 1
1345 Matthew Brown England 1 1
1346 Erno Prosman England 1 1
1347 Helen Knott England 1 1
1348 Jonas Esse Ivory Coast 1 1
1349 Bill Pilkington England 1 1
1350 Micjael Jungbluth Germany 1 1
1351 Carolyn Lysons England 1 1
1352 Paul Chemla France 1 1
1353 Neil McHole England 1 1
1354 Joo Paes de Carvalho Portugal 1 1
1355 Zia Mahmood Pakistan 1 1
1356 Eric Kilby England 1 1
1357 Paul Allan Scotland 1 1
1358 Eleanor Dobson England 1 1
1359 Donna Stanton England 1 1
1360 Elie Dangoor England 1 1
1361 Paul Blockley England 1 1
1362 Vincent Wright England 1 1
1363 Brian Wright England 1 1
1364 Colin McNab Scotland 1 1
1365 Jos Leiria Lima Portugal 1 1
1366 Yoichi Ono France 1 1
1367 Jan Oosterwijk Netherlands 1 1
1368 Theo Gorissen Netherlands 1 1
1369 Benjamin Crowne England 1 1
1370 Jackie Chai England 1 1
1371 Michael Reiss 1 1
1372 Barry Weatherstone England 1 1
1373 Bobbie Darbyshire 1 1
1374 Simon Gasquoine England 1 1
1375 Mathias Kegelmann Germany 1 1
1376 Jeroen Habraken Belgium 1 1
1377 Cai Fang Wu China 1 1
1378 Mark Bratley 1 1
1379 September Christian Spain 1 1
1380 Claire Widdowson 1 1
1381 Chetan Radia England 1 1
1382 Gary Cove England 1 1
1383 John Morris 1 1
1384 Jonathan Jacobs England 1 1
1385 Daniel Bisby England 1 1
1386 D Tuvshinbold Mongolia 1 1
1387 Ben Cordell England 1 1
1388 Michael Ischakov Israel 1 1
1389 Judith Miller England 1 1
1390 Khodjadurdy Durdyev Turkmenistan 1 1
1391 Bernad Teltscher 1 1
1392 Stehix Vink 1 1
1393 Ken Voong 1 1
1394 Abdulla Alaradi 1 1
1395 John Ricard 1 1
1396 Wang Xiang Dong China 1 1
1397 Sebastian Bleasdale Germany 1 1
1398 Richard Grafen England 1 1
1399 David Parlett England 1 1
1400 Tetsuya Inomoto Japan 1 1
< Previous Page 14 Next >