Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
1101 Tim Sharrock England 2 2
1102 Lawrence Harold Scotland 2 2
1103 Jim Morris England 2 2
1104 David Lu England 2 2
1105 Mike Surtees England 2 2
1106 Dennis Owen England 2 2
1107 Martin Jonas Germany 2 2
1108 Helen Wardle 2 2
1109 Gareth Hyett Wales 2 2
1110 Anthony Longbottom England 2 2
1111 Kevin Comrie England 2 2
1112 James McDonnell Ireland 2 2
1113 Jin Meng China 2 2
1114 Paul Tabor 2 2
1115 Maksat Atabayev Turkmenistan 2 2
1116 Paul Turner 2 2
1117 Lucretiu Calota Romania 2 2
1118 Oliver Gill England 2 2
1119 Andreas Berger Germany 2 2
1120 Christopher Fung Australia 2 2
1121 Peikai Xue England 2 2
1122 Remi Tastet France 2 2
1123 SIANG SHENG LING Malaysia 2 2
1124 Clément Dautremay France 2 2
1125 Andrew Smith USA 2 2
1126 Terry Chan Hong Kong 2 2
1127 Freddie Hand United Kingdom 2 2
1128 Parker Pulver USA 2 2
1129 Kazushi Kusano Japan 2 2
1130 David Kwan Hong Kong 2 2
1131 Denis-George Constantin Romania 2 2
1132 Jackie McLeod England 1 3 4
1133 Jonathan de Souza England 1 3 4
1134 Ian Davidson England 1 3 4
1135 Kelda Smith England 1 3 4
1136 Wayne Bonti Ghana 1 2 3
1137 Stephen Lamb England 1 2 3
1138 John Kwee England 1 2 3
1139 Vladislav Bedinov Latvia 1 2 3
1140 Igor Kirzner Ukraine 1 2 3
1141 Byron Crittenden England 1 2 3
1142 Michael Gold England 1 2 3
1143 Robert Eaton England 1 2 3
1144 Asad Salam England 1 2 3
1145 Kumardip Chakraborty India 1 2 3
1146 John Lysons England 1 2 3
1147 Christopher W Baker England 1 2 3
1148 Tracy Capal England 1 2 3
1149 Kurt van den Branden Belgium 1 2 3
1150 Wenbin Zhang China 1 2 3
1151 Jon Barnes England 1 2 3
1152 Xinyi Lu England 1 2 3
1153 Rachael Ilfeld Israel 1 2 3
1154 Wynn Davies Wales 1 2 3
1155 Colin Sharpe England 1 2 3
1156 Paulo Rosario Portugal 1 2 3
1157 Samuel Pires Portugal 1 2 3
1158 Lars Christiansen Denmark 1 2 3
1159 Niko Aslanidis Greece 1 2 3
1160 Agustín Borgeat Zunino Spain 1 2 3
1161 Allan Saldanha England 1 1 2
1162 David Howell England 1 1 2
1163 David Ward England 1 1 2
1164 Susan Lalic England 1 1 2
1165 Thomas Dougherty England 1 1 2
1166 Ben Croucher England 1 1 2
1167 Lawrence Powell England 1 1 2
1168 Beat Kung Switzerland 1 1 2
1169 Rina van Tol Netherlands 1 1 2
1170 Neil van Luven Canada 1 1 2
1171 Adebowale Ajose Nigeria 1 1 2
1172 Ricardo Cordero Puerto Rico 1 1 2
1173 Steve Eginton England 1 1 2
1174 Devan Maggi Italy 1 1 2
1175 Abimbola Adelaja Nigeria 1 1 2
1176 Terry Thomas Wales 1 1 2
1177 Michael Basman Armenia 1 1 2
1178 Ruth MacInerney England 1 1 2
1179 Hartmut Thordsen Germany 1 1 2
1180 Costas Harris England 1 1 2
1181 Cliff Connick England 1 1 2
1182 Mark Bytheway England 1 1 2
1183 Rudolf Reinders Germany 1 1 2
1184 Henry Hopking England 1 1 2
1185 Richard Jones England 1 1 2
1186 Lorin D'Costa England 1 1 2
1187 Alexander Georgiev Russia 1 1 2
1188 Eva Caplan England 1 1 2
1189 Ramnik Samani England 1 1 2
1190 Mangala Samani England 1 1 2
1191 Chen Li Scotland 1 1 2
1192 William Bennet England 1 1 2
1193 Nick Deller England 1 1 2
1194 Kei Ichiyanagi Germany 1 1 2
1195 Tony Wilcock England 1 1 2
1196 Alistair Compton New Zealand 1 1 2
1197 Diane Pratesi England 1 1 2
1198 Wayne Felton England 1 1 2
1199 Christian Nentwich Austria 1 1 2
1200 Simonetta Barone Italy 1 1 2
< Previous Page 12 Next >