Individual All-Time Medal Table

Rank Name Gold Silver Bronze Total
901 Riva Black England 1 1
902 Jason Parvin England 1 1
903 James Paterson Wales 1 1
904 Robert Lipscombe England 1 1
905 Jerome Green Trinidad and Tobago 1 1
906 Nerea Crespo Spain 1 1
907 Thomas Van Veelen Netherlands 1 1
908 Dong-Han Oh South Korea 1 1
909 Ann Dibben England 1 1
910 Mirela Zaneva Bulgaria 1 1
911 Natasha Quensell England 1 1
912 Gaoge Wang England 1 1
913 CHANHEE JANG South Korea 1 1
914 Federico Cittadini Italy 1 1
915 Mikey Lear United Kingdom 1 1
916 Reuben Hazelby United Kingdom 1 1
917 Bao Tri Pham Vietnam 1 1
918 John-Paul Wallace United Kingdom 1 1
919 Tom Licence England 1 1
920 Sam Liu USA 1 1
921 Neelakantha Bhanu Prakash Jonnalagadda India 1 1
922 Konstantin Butin Russia 1 1
923 Anna-Brigita Topkin Estonia 1 1
924 Manfredi Barbaro Italy 1 1
925 Terence Mah Singapore 1 1
926 abraham kurian India 1 1
927 Zoltán László Hungary 1 1
928 Alessandro Pace Italy 1 1
929 Carlo Metta Italy 1 1
930 Wesley Barton United Kingdom 1 1
931 Claire Wang USA 1 1
932 Valeria Stoian Romania 1 1
933 Urs Procyon Germany 1 1
934 Kaloyan Geshev Bulgaria 1 1
935 Fousséni AMIDOU Benin 1 1
936 Alexander Miszkó Hungary 1 1
937 Nicolas Basty Austria 1 1
938 Karan Panjwani India 1 1
939 Kristian Kallfoed Denmark 1 1
940 Arad Pedram Iran 1 1
941 Michael Neagu Romania 1 1
942 Valery Sviridov Russia 1 1
943 Ben Nanda USA 1 1
944 MIchael Stryker USA 1 1
945 Ben Norton England 1 1
946 Erdem Alpay Turkey 1 1
947 Yernur Mereshev Kazakhstan 1 1
948 -TheFInnisher- Finland 1 1
949 -G-STAR855- 1 1
950 Chris Harrison United Kingdom 1 1
951 -Mucking 2 Bad- USA 1 1
952 Daniel Essen Canada 1 1
953 Marc Lambrecht Germany 1 1
954 Aaryan Shukla India 1 1
955 -Ajavrick- Germany 1 1
956 -Phantx3456- United Kingdom 1 1
957 Artem Ageikin Russia 1 1
958 Xiaoyu Tong China 1 1
959 WAN-JU TSAI Taiwan 1 1
960 -achmed52- 1 1
961 Tseng Hsin Yu Taiwan 1 1
962 Alex Bove USA 1 1
963 -Nathan202- 1 1
964 -InnaS- 1 1
965 Nikita Slavyano Russia 1 1
966 Denis Filatov Russia 1 1
967 David Brewis United Kingdom 1 1
968 Cédric Collado France 1 1
969 Yanzhe Qiu China 1 1
970 James Brinkworth United Kingdom 1 1
971 WAN JU TSAI Taiwan 1 1
972 László Abuczki Hungary 1 1
973 Tristan Quaak Netherlands 1 1
974 Carl Kubler USA 1 1
975 Adam Erickson USA 1 1
976 Ori Scharf USA 1 1
977 Darius Thompson USA 1 1
978 Steven Short Canada 1 1
979 Jonas Hagerlid Sweden 1 1
980 Wain Yee Hong Kong 1 1
981 Chang chia hao Taiwan 1 1
982 Jens Erner Germany 1 1
983 Apostolos Grivas Greece 1 1
984 --PredwestniK-- Russia 1 1
985 LEE YINSIAN Taiwan 1 1
986 Walker Anderson USA 1 1
987 --bhaskar1872-- India 1 1
988 Alexander Fitzgerald USA 1 1
989 --hvychvy466-- USA 1 1
990 Sergei Susidko Russia 1 1
991 Weibin Toh Singapore 1 1
992 GergÅ‘ Tóth Hungary 1 1
993 János Pál Hungary 1 1
994 -ARISTOS- default 1 1
995 Thomas Carey United Kingdom 1 1
996 Morten Lohne Norway 1 1
997 --suzette bb-- USA 1 1
998 Zharaskhan Saginbayev Kazakhstan 1 1
999 Aleksejs Pegusevs England 1 1
1000 Chung Ting Liu Hong Kong 1 1
< Previous Page 10 Next >