Full results for 2020 Settlers of Catan (SEOC)

Position Medal Score Pentamind Name
1st G 7457 99.15 Sam Liu USA
2nd S 6559 98.24 Benjamin Ramos USA
3rd B 5254 97.34 Michael Cheng Hong Kong
4th 4348 96.44 Gonzalo Uría Peru
5th 3341 95.09 Andrew Scott USA
5th 3341 95.09 Ricardo Araujo Portugal
7th 2243 93.74 Mahdi Mohamud Canada
8th 2242 92.84 Eric Stockdale USA
9th JNR 2241 91.48 Noa Concepción Martín Spain
9th 2241 91.48 Nathan Muncy USA
11st 2240 89.23 Raiyana Rahim Canada
11st 2240 89.23 Ankush Khandelwal England
11st 2240 89.23 Janarthanan Gnanaprakasam USA
14th 2239 87.43 Shrinath Parthasarathy India
15th 2236 86.53 Steve Morley United Kingdom
16th 2234 85.63 Gustavo Uría Peru
17th 1339 84.72 Carl Seizer Canada
18th 1335 83.82 Siddharth Gopakumar India
19th 1235 82.02 Eric Bunn Canada
19th 1235 82.02 max misyura Canada
19th 1235 82.02 Xiangpeng Pan China
22nd 1234 79.77 Cory Kowalski USA
22nd 1234 79.77 Dylan Lu USA
24th 1233 77.96 David Van-Cauter England
24th 1233 77.96 Logan Wentland USA
26th 1232 76.61 Milena Skulimowska United Kingdom
27th 1230 75.26 William Qu USA
27th 1230 75.26 Madli Mirme Estonia
29th JNR 1136 73.46 Lance Thompson Canada
29th 1136 73.46 Jordi Alexander Cyprus
31st 1135 72.11 Ricardo Jorge Gomes Portugal
32nd 1134 71.20 David Percik England
33rd 1133 68.95 Will Fuller USA
33rd 1133 68.95 David Laimer Austria
33rd 1133 68.95 Joshua McNamara Australia
33rd 1133 68.95 Kristian Kallfoed Denmark
37th 1132 63.99 Sarper Uslupehlivan Turkey
37th 1132 63.99 Jeff Conover United Kingdom
37th 1132 63.99 Gianmarco Jaray Peru
37th 1132 63.99 Jason Chan Hong Kong
37th 1132 63.99 Charlotte Levy England
37th 1132 63.99 Simneet Aslanidis United Kingdom
37th 1132 63.99 Andrew Smith USA
44th 1131 59.04 Amy Jackson Netherlands
44th 1131 59.04 Renzo Morante USA
44th 1131 59.04 Mats Törnros Sweden
44th 1131 59.04 Charlie Hashoum
48th 1130 56.33 Florin-Bogdan Djendov United Kingdom
48th 1130 56.33 Siddhardha Kondragunta USA
50th 1129 54.08 Daniel Roszkowski USA
50th 1129 54.08 Ioana Cociasu United Kingdom
50th 1129 54.08 Kartik Shah Kenya
53rd JNR 1128 50.92 Daniel Taberner United Kingdom
53rd 1128 50.92 James Heppell England
53rd 1128 50.92 Paul Taberner United Kingdom
53rd 1128 50.92 Luis Pedro Santos Portugal
57th 1127 48.67 Sonny St-James Canada
58th 1126 47.77 Jordi Baldó Spain
59th 1124 46.42 Dario de Toffoli Italy
59th 1124 46.42 Javier Uría Peru
61st 1034 45.07 SIANG SHENG LING Malaysia
62nd 1033 44.16 Robert Wooley USA
63rd 1031 42.81 Alessio Salzano Italy
63rd 1031 42.81 Gloria Treis USA
65th 121 41.46 Bekir Tuncel Turkey
66th 115 40.56 Antonio David Cervera Ruiz Spain
67th 110 39.21 Maksim Metreveli Russia
67th 110 39.21 Doug Wight United Kingdom
69th 24 37.40 Bob Ekers United Kingdom
69th 24 37.40 Marielle MacMinn USA
71st 23 36.05 Marco Antonio Uría Peru
72nd 22 33.80 Anneka Shah United Kingdom
72nd 22 33.80 Aaron Li USA
72nd 22 33.80 Niko Aslanidis Greece
72nd 22 33.80 Andy Skulimowski United Kingdom
76th 21 29.74 Eric Shallal-Ayzin USA
76th 21 29.74 Tomasz Bazant Poland
76th 21 29.74 David Pearce England
76th 21 29.74 Donald Jones United Kingdom
76th 21 29.74 Apostolos Stamatopoulos Greece
81st 20 26.14 Nicolás Romero Argentina
81st 20 26.14 Matthew Hathrell England
81st 20 26.14 -Metendil100- Norway
84th 19 23.89 Scott Agius England
84th 19 23.89 Adeel Ikram UAE
86th 18 21.18 Lisa 85 Reid USA
86th 18 21.18 Janet Wood England
86th 18 21.18 Daniel Vandenburg England
86th 18 21.18 Karl-Mattias Moor Estonia
90th 17 17.58 Sivaramachandran Ganesan USA
90th 17 17.58 Andrew Wu United Kingdom
90th 17 17.58 Molly Horgan USA
90th 17 17.58 Corey Milner USA
94th 16 14.87 Nuno Torres Portugal
94th 16 14.87 Bharat Thakrar England
96th 15 12.17 Serena Shah United Kingdom
96th 15 12.17 Dale Lythgoe United Kingdom
96th 15 12.17 Marco De Simone Italy
96th 15 12.17 Jaco Visscher Netherlands
100th 14 9.91 James Bolko USA
101st 13 8.56 Christophe Vincent France
101st 13 8.56 Stephen Wright England
103rd 12 6.76 Archit Yadav India
103rd 12 6.76 Amaury Beren Tlakaelel Salgado Heiman Mexico
105th 11 5.41 Jens Klutsch USA
106th 9 4.51 -AikaLionheart-
107th 7 3.61 Tauri Purk Estonia
108th 6 2.70 Gary simpson United Kingdom
109th 5 1.35 David Olthoff USA
109th 5 1.35 Ishaan Rao USA
111st 4 0.00 Neil Richardson England