Full results for 2020 Quoridor (QROC)

Position Medal Score Pentamind Name
1st G 6 97.94 abraham kurian India
1st G 6 97.94 Andres Kuusk Estonia
3rd B 5 91.41 Eric C USA
3rd 5 91.41 Stephen Cairns England
3rd 5 91.41 Andrew Nubbert United Kingdom
3rd 5 91.41 -tdhr-
3rd 5 91.41 -MGLô-
3rd 5 91.41 -Doktor Plama-
3rd 5 91.41 Patrik Berggren Sweden
10th JNR 4 74.73 SUNG DO LEE South Korea
10th JNR 4 74.73 JUN U CHOI South Korea
10th JNR 4 74.73 JUN SU LEE South Korea
10th 4 74.73 Terence Mah Singapore
10th 4 74.73 HYUNJU SON South Korea
10th 4 74.73 Maurizio De Leo Italy
10th 4 74.73 Bonhwa Go South Korea
10th 4 74.73 Noa Concepción Martín Spain
10th 4 74.73 Ricardo Jorge Gomes Portugal
10th 4 74.73 Paco Garcia de La Banda Spain
10th 4 74.73 -omekon-
10th 4 74.73 -MIKK1_55-
10th 4 74.73 -anbyk-
10th 4 74.73 -Tokky00-
10th 4 74.73 -minh149-
10th 4 74.73 Jia Syed England
26th 3 47.88 Rubén Pons Serra Spain
26th 3 47.88 Víctor Manuel Hernández Luis Spain
26th 3 47.88 Seohee Park South Korea
26th 3 47.88 Mario Hernández Concepción Spain
26th 3 47.88 Jehong Go South Korea
26th 3 47.88 CHANHEE JANG South Korea
26th 3 47.88 Junseo Jang South Korea
26th 3 47.88 Héctor Fonte Spain
26th 3 47.88 KEONWOO LEE South Korea
26th 3 47.88 Marc Tastet France
26th 3 47.88 Max kimberley England
26th 3 47.88 Stephane MELCER France
26th 3 47.88 Luís Dinis Portugal
26th 3 47.88 Marcello Silvestroni Brazil
26th 3 47.88 HA EUN KIM South Korea
26th 3 47.88 SE EUN PARK South Korea
26th 3 47.88 JU YEONG JEON South Korea
26th 3 47.88 SEO HYUN LEE South Korea
26th 3 47.88 choi hyomook South Korea
26th 3 47.88 Steve Raine England
26th 3 47.88 David Pearce England
47th 2 22.49 Joel Barrett Scotland
47th 2 22.49 JONGYUN JOO South Korea
47th 2 22.49 Jihee Back South Korea
47th 2 22.49 Dohyun Kim South Korea
47th 2 22.49 Haris Syed United Kingdom
47th 2 22.49 Nuno Torres Portugal
47th 2 22.49 U JIN KIM South Korea
47th 2 22.49 EUN HO KIM South Korea
47th 2 22.49 TAE GYEONG BAEK South Korea
47th 2 22.49 Madli Mirme Estonia
47th 2 22.49 Pieter Heymans Belgium
47th 2 22.49 James Heppell England
47th 2 22.49 -phabcillo-
47th 2 22.49 -copdeb-
61st 1 7.98 Josh Curd United Kingdom
61st 1 7.98 Hana Kotinova Czech Republic
61st 1 7.98 SEUNG WOO HONG South Korea
61st 1 7.98 JUN SEO CHOI South Korea
61st 1 7.98 HA YUL KIM South Korea
61st 1 7.98 Robert Simons United Kingdom
67th 0 1.45 Riccardo Gueci Italy
67th 0 1.45 -javisida-
67th 0 1.45 -BiochemicallSkull-