Full results for 2020 Intelligence Challenge (INCH)

Position Medal Score Pentamind Name
1st G 40.82 99.22 Anuj Shetty India
2nd S 40.55 98.40 Mathew Cordell England
3rd B 40.27 97.58 Chris Tucker United Kingdom
4th 40.24 96.76 Shane Curry United Kingdom
5th 39.88 95.94 Saravanan Sathyanandha England
6th 39.75 95.12 Elyot Grant Canada
7th 39.74 94.30 Eeshan Malhotra United Kingdom
8th 39.65 93.48 Ankush Khandelwal England
9th 39.34 92.66 Enrico Gandolfo Italy
10th 39.26 91.84 Christopher Vu USA
11st 39.23 91.02 David Jameson Wales
12th 39.07 90.20 Kaya Chua USA
13th 38.80 89.38 Dan Holloway England
14th 38.67 88.56 Martin Isaac England
15th 38.59 87.74 Julian Bamford United Kingdom
16th 38.42 86.92 Archit Yadav India
17th 38.40 86.10 Joe Mela England
18th 38.32 85.28 Wolfram Poh USA
19th 38.24 84.46 Maciej Brzeski Poland
20th 38.16 83.64 Alice Tissot France
21st 38.12 82.82 Denis Tenchurin Singapore
22nd 38.10 82.00 Jordi Alexander Cyprus
23rd 38.02 81.18 Stephane MELCER France
24th 37.90 80.36 Lumin Sperling USA
25th 37.78 79.54 Maurizio De Leo Italy
26th 37.72 78.72 Yusnier Viera USA
27th 37.68 77.90 Upin Dattani England
28th JNR 37.65 77.08 Ong Jing Jie Malaysia
29th 37.59 76.26 Marc Tastet France
30th 37.50 75.44 Haakon R. Monsen Norway
31st 37.46 74.62 Kuno Kolk Estonia
32nd 37.44 73.80 Nils Brobakk United Kingdom
33rd 37.40 72.98 Niko Aslanidis Greece
34th 37.38 72.16 Stephen Cairns England
35th 37.23 71.34 Rob Streeting United Kingdom
36th 37.10 70.52 Andres Kuusk Estonia
37th 37.08 69.70 Cesco Reale Italy
38th 37.00 68.88 Kati Christova England
39th 36.90 68.06 Tammy McLeod USA
40th 36.89 67.24 rick goldstein USA
41st 36.85 66.42 Stephen Wright England
42nd 36.79 65.60 Andrew Nubbert United Kingdom
43rd 36.73 64.78 Kenneth Wilshire Wales
44th 36.71 63.96 Bernardo Battistotti Italy
45th 36.65 63.14 Jamie Reeve United Kingdom
46th 36.63 62.32 Martin Burroughs England
47th 36.61 61.50 NITIN SHUKLA India
48th 36.60 60.68 Daniel Olivares Argentina
49th 36.54 59.86 Francesco Ventola Italy
50th 36.52 59.04 Veronika Kolvekova Slovakia
51st 36.45 58.22 José Ayala Belando Spain
52nd 36.42 57.40 Thibault Pillon Switzerland
53rd 36.39 56.58 David Knight United Kingdom
54th 36.38 55.76 Stephen Twain
55th 36.37 54.94 Madli Mirme Estonia
56th 36.36 54.12 Ana Herreros Spain
57th 36.26 53.30 Nikolaos Vasileiou Greece
58th 36.23 52.48 George Trigeorgis England
59th 36.19 51.66 Joey Ho Hong Kong
60th 36.17 50.84 Hana Kotinova Czech Republic
61st 36.05 50.02 Matthew Hathrell England
62nd 36.0 49.20 Seetha Sevugan
63rd 35.97 48.38 Ben Collister Northern Ireland
64th 35.84 47.56 Wesley Barton United Kingdom
65th 35.69 46.74 Neil Richardson England
66th JNR 35.46 45.92 Jing Kai Ong Malaysia
67th 35.44 45.10 Michael Cheng Hong Kong
68th 35.40 44.28 Jakub Hertl Czech Republic
69th 35.35 43.46 Petru Hlihor Romania
70th 35.34 42.64 Ufuoma Asarhasa Nigeria
71st JNR 35.32 41.82 Marvellous Adeogun Nigeria
72nd 35.07 41.00 Emily Dixon England
73rd 34.83 40.18 Martyn Hamer England
74th 34.66 39.36 Jonathan Green USA
75th 34.63 38.54 Ilja Mett Germany
76th 34.61 37.72 Alain Dekker South Africa
77th 34.55 36.90 Edward Mason Wales
78th 34.49 36.08 Oleg Galimov Germany
79th 34.31 35.26 Andrew Smith USA
80th 34.28 34.44 Aaryan Shukla India
81st 34.10 33.62 Massimo Paradisi Italy
82nd 34.09 32.80 Rosemary Fletcher United Kingdom
83rd 34.00 31.98 Curtis Loschke-Wilson Canada
84th 34.0 31.16 Christy Meisler USA
85th 33.92 30.34 Quy-Dang Vu Vietnam
86th 33.74 29.52 Tauri Purk Estonia
87th 33.67 28.70 Vasil Georgiev Bulgaria
88th 33.64 27.88 Dale Lythgoe United Kingdom
89th 33.61 27.06 Siddharth Gopakumar India
90th 33.57 26.24 Bijan Betel Miri Canada
91st 33.33 25.42 Irina Metreveli Russia
92nd 33.32 24.60 Josef Kollar England
93rd 32.98 23.78 David Collison England
94th 32.48 22.96 Maksim Metreveli Russia
95th 32.44 22.14 Ricardo Jorge Gomes Portugal
96th 31.76 21.32 Aditya kumar India
97th 31.71 20.50 NIKOS MALEKOS Cyprus
98th 31.34 19.68 Paco Garcia de La Banda Spain
99th 30.52 18.86 Jia Syed England
100th 30.30 18.04 Lydia Finn United Kingdom
101st 30.04 17.22 Luis Pedro Santos Portugal
102nd 30.00 16.40 SIANG SHENG LING Malaysia
103rd 29.72 15.58 Adam Clarke United Kingdom
104th 28.85 14.76 Robert Kreisl Austria
105th 28.71 13.94 alberta sestito Italy
106th 28.62 13.12 Kevin Kaido Kallikorm Estonia
107th 28.59 12.30 Lorenzo Bergamini Italy
108th 28.22 11.48 Mohammad El Mir Lebanon
109th 26.92 10.66 Maya Sapiurka USA
110th 26.88 9.84 Luís Dinis Portugal
111st 26.43 9.02 JIN SOO KIM South Korea
112th 25.55 8.20 Josh Curd United Kingdom
113th 24.97 7.38 Lorie Church England
114th 24.84 6.56 Gill Walker United Kingdom
115th 24.74 5.74 choi hyomook South Korea
116th 24.51 4.92 Manfredi Barbaro Italy
117th 24.06 4.10 Sai Sreekar India
118th 23.59 3.28 Alejandro Perdiguero Herreros Spain
119th 22.88 2.46 Marco Conte Italy
120th 21.00 1.64 Matteo Gusmini Italy
121st 13.39 0.82 Jonathan Raab
122nd 7 0.00 Christopher Warr United Kingdom