Full results for 2020 Can't Stop (CSOC)

Position Medal Score Pentamind Name
1st G 9 98.88 -achmed52-
1st S 9 98.88 Joe Mela England
1st B 9 98.88 Simona Costi Italy
4th 8 95.76 Marcello Silvestroni Brazil
4th 8 95.76 Francesca Davies United Kingdom
4th 8 95.76 Madli Mirme Estonia
4th 8 95.76 Ilya Iyengar Russia
4th 8 95.76 Michael Varrow United Kingdom
4th 8 95.76 Antonio Paiva Portugal
4th 8 95.76 -Kim Richards-
4th 8 95.76 -Skystorm14113-
12th JNR 7 87.23 Rubén Pons Serra Spain
12th 7 87.23 David Pearce England
12th 7 87.23 Luís Dinis Portugal
12th 7 87.23 Eeshan Malhotra United Kingdom
12th 7 87.23 Manfredi Barbaro Italy
12th 7 87.23 Anuj Shetty India
12th 7 87.23 Charlotte Levy England
12th 7 87.23 Ankush Khandelwal England
12th 7 87.23 Scott Agius England
12th 7 87.23 Sergio Lopes Brazil
12th 7 87.23 Hana Kotinova Czech Republic
12th 7 87.23 Matthew Hathrell England
12th 7 87.23 Mihnea Nicolescu Romania
12th 7 87.23 H. Ash USA
12th 7 87.23 Tauri Purk Estonia
12th 7 87.23 Luis Pedro Santos Portugal
12th 7 87.23 Danton Hope England
12th 7 87.23 -Lelex19- France
12th 7 87.23 -yaposteller- Bolivia
12th 7 87.23 -Nigroloco1-
12th 7 87.23 -BorgesGh-
12th 7 87.23 -Elaine Lectar-
34th JNR 6 71.32 Noa Concepción Martín Spain
34th 6 71.32 Stefano Teatini Italy
34th 6 71.32 Haakon R. Monsen Norway
34th 6 71.32 Jason Case USA
34th 6 71.32 Andres Kuusk Estonia
34th 6 71.32 Ricardo Jorge Gomes Portugal
34th 6 71.32 Kitty Biggs United Kingdom
34th 6 71.32 Jia Syed England
34th 6 71.32 Emanuela Ventura Italy
34th 6 71.32 Marian Curcan Romania
34th 6 71.32 Marco Silva Portugal
34th 6 71.32 Kati Christova England
34th 6 71.32 Ajay Antony India
34th 6 71.32 Hogne Jørgensen Norway
34th 6 71.32 David Jameson Wales
34th 6 71.32 Edward Mason Wales
34th 6 71.32 Jordi Alexander Cyprus
34th 6 71.32 Xiaoyu Tong China
34th 6 71.32 Eugenio Concepción Mederos Spain
34th 6 71.32 Chris Wildes USA
34th 6 71.32 Silvia Lopes Portugal
34th 6 71.32 Hugo Martins Pereira Portugal
34th 6 71.32 -andyd-
34th 6 71.32 -catbos-
34th 6 71.32 -SuperGal87-
34th 6 71.32 -juanhgis-
34th 6 71.32 -Vadim19- Russia
34th 6 71.32 -AanieDonnie0121-
34th 6 71.32 -RozzieTheAussie-
34th 6 71.32 -julietaledes-
34th 6 71.32 -eastpopo-
34th 6 71.32 Leonardo Caviola Italy
34th 6 71.32 -MilenElementa-
34th 6 71.32 -radostnica-
68th JNR 5 51.15 Víctor Manuel Hernández Luis Spain
68th 5 51.15 Ricardo Araujo Portugal
68th 5 51.15 Joanne Leung England
68th 5 51.15 Maksim Metreveli Russia
68th 5 51.15 Nikolaos Vasileiou Greece
68th 5 51.15 David Chen United Kingdom
68th 5 51.15 Héctor Fonte Spain
68th 5 51.15 Fabio Buccoliero Italy
68th 5 51.15 Gianni Cottogni Italy
68th 5 51.15 Wesley Barton United Kingdom
68th 5 51.15 Marco Conte Italy
68th 5 51.15 Gudny Scheving Iceland
68th 5 51.15 Nuno Torres Portugal
68th 5 51.15 Faz Flintham United Kingdom
68th 5 51.15 Vivian Choi Hong Kong
68th 5 51.15 Valeria Stoian Romania
68th 5 51.15 Jamie Reeve United Kingdom
68th 5 51.15 Ryan Feathers USA
68th 5 51.15 kathy hench USA
68th 5 51.15 Richard Cox United Kingdom
68th 5 51.15 Stephane MELCER France
68th 5 51.15 Angelines Concepción García Spain
68th 5 51.15 -Ilsekuhh15-
68th 5 51.15 -Kat Hall-
68th 5 51.15 Emily Couvreur United Kingdom
68th 5 51.15 -imas-
68th 5 51.15 -Perfidious-
68th 5 51.15 -jellyfjsh183-
68th 5 51.15 -waltss-
68th 5 51.15 -panda_2213-
68th 5 51.15 -VinnieAve-
68th 5 51.15 -vincentleet-
68th 5 51.15 Paolo Bianchi Italy
68th 5 51.15 miyoun hwang South Korea
68th 5 51.15 -calm_owl-
68th 5 51.15 Simone Patrignani Italy
68th 5 51.15 -wimble23-
105th 4 31.54 Dario de Toffoli Italy
105th 4 31.54 Uwe Mueller Germany
105th 4 31.54 Gianfranco Buccoliero Italy
105th 4 31.54 Mike Dixon England
105th 4 31.54 Geoffrey BRASSART France
105th 4 31.54 Daniele Ferri Italy
105th 4 31.54 José Ayala Belando Spain
105th 4 31.54 Fabian Martinez Torre Argentina
105th 4 31.54 Ziggy Harris England
105th 4 31.54 Enrico Gandolfo Italy
105th 4 31.54 Zsolt Varga Hungary
105th 4 31.54 Kaff Lee Hong Kong
105th 4 31.54 Ana Herreros Spain
105th 4 31.54 Shrinath Parthasarathy India
105th 4 31.54 Andrew Smith USA
105th 4 31.54 Alain Dekker South Africa
105th 4 31.54 José Luis Segura Ariza Spain
105th 4 31.54 Jasmine-Alicia Clements United Kingdom
105th 4 31.54 Dale Lythgoe United Kingdom
105th 4 31.54 -Santulis-
105th 4 31.54 -Bronia-
105th 4 31.54 -teckers-
105th 4 31.54 -JeanCroft-
105th 4 31.54 -SirSquinty928-
105th 4 31.54 -StuClifford-
105th 4 31.54 -naps1805-
105th 4 31.54 -SarahNoIll - Morocco
105th 4 31.54 -jianantonic-
105th 4 31.54 -TamiMoita-
105th 4 31.54 -Petronik-
105th 4 31.54 -kitanita-
105th 4 31.54 Magdalena Wilczek Poland
137th 3 15.63 David Hodgson United Kingdom
137th 3 15.63 Riccardo Gueci Italy
137th 3 15.63 Gregory Skulnick England
137th 3 15.63 Paul Stawinoga Germany
137th 3 15.63 Hana Řehořová Czech Republic
137th 3 15.63 Christopher Vu USA
137th 3 15.63 Darren Bull United Kingdom
137th 3 15.63 scott mcallan Scotland
137th 3 15.63 George-Cosmin Bors Romania
137th 3 15.63 choi hyomook South Korea
137th 3 15.63 Eleonora Sisci Italy
137th 3 15.63 Kevin Kaido Kallikorm Estonia
137th 3 15.63 Angie A USA
137th 3 15.63 Stu Baynham United Kingdom
137th 3 15.63 -DiegoSpawn-
137th 3 15.63 -zmproof-
137th 3 15.63 Petr S United Kingdom
137th 3 15.63 -DefinitelyNotKastis-
137th 3 15.63 -MichaelKanon-
137th 3 15.63 -AnnaTheSorceress-
137th 3 15.63 -Albert77-
137th 3 15.63 -MinstrelMark-
137th 3 15.63 -delog-
137th 3 15.63 -LucieLaQueen-
161st 2 6.82 Vidar Aas Norway
161st 2 6.82 Piero Zama Italy
161st 2 6.82 Lumin Sperling USA
161st 2 6.82 Tony Ziemianski United Kingdom
161st 2 6.82 Alessio Salzano Italy
161st 2 6.82 Emily Dixon England
161st 2 6.82 Alberto Segura Calvo Spain
168th 1 2.84 Piero Modolo Italy
168th 1 2.84 -Martin Siena-
168th 1 2.84 -monicav-
168th 1 2.84 -Pacuy-
168th 1 2.84 -UTAlan-
168th 1 2.84 -Antphets-
168th 1 2.84 -harumilovely-
175th 0 0.28 Yinan Zhu Singapore
175th 0 0.28 -Lennison-