Full results for 2020 Chess 5min Blitz Arena (CH5A)

Position Medal Score Pentamind Name
1st G 66 98.33 András Dankházi Hungary
2nd S 64 96.48 Robert Kreisl Austria
3rd B 61 94.62 Balázs Csonka Hungary
4th JNR 60 92.77 Vladyslav Baziuk Ukraine
5th 51 90.91 Maciej Brzeski Poland
6th 48 89.06 Daniel Gormally England
7th 45 87.20 Dmitry Tatarinov Russia
8th 38 85.35 Mirko Trasciatti Italy
9th 36 82.56 James Heppell England
9th 36 82.56 Philip Olbison United Kingdom
11st 35 79.78 piero mazzilli Italy
12th 34 77.00 Nguyen Minh Khoi Tran Vietnam
12th 34 77.00 Paco Garcia de La Banda Spain
14th 33 73.29 Alain Dekker South Africa
14th 33 73.29 Miguel Domínguez Alfara Spain
16th 32 70.50 Andrew Savage United Kingdom
17th 29 66.79 Alex Sebastián Enesco Spain
17th 29 66.79 Kevin Thurlow England
17th 29 66.79 Tim Hebbes England
20th 28 63.08 David Jameson Wales
21st 26 61.23 Martyn Hamer England
22nd 25 59.37 Harry Grieve United Kingdom
23rd JNR 24 56.59 Ordyan Rafayel Armenia
23rd 24 56.59 David Knight United Kingdom
25th 23 53.81 Anastasios Koukas Greece
26th 22 51.02 Tomasz Bazant Poland
26th 22 51.02 Tong Neo Choo Singapore
28th 21 48.24 José Luis Segura Ariza Spain
29th 18 44.53 Daniel Olivares Argentina
29th 18 44.53 Andrew Stone England
29th 18 44.53 Andrew Smith USA
32nd 17 39.89 Riccardo Gueci Italy
32nd 17 39.89 Colin Hughes United Kingdom
34th JNR 16 34.32 Samuel Knight United Kingdom
34th 16 34.32 Stephane MELCER France
34th 16 34.32 Sebastian Alayza Peru
34th 16 34.32 -izooluoch-
38th 15 29.69 Alejandro Perdiguero Spain
39th 14 27.83 Víctor Manuel Hernández Luis Spain
40th 13 25.05 Víctor Díaz López Spain
40th 13 25.05 Shaurya Kumar United Kingdom
42nd 12 21.34 Chulwoo Lee South Korea
42nd 12 21.34 Gabriele Martellotta United Kingdom
44th 10 17.63 Dhairye Gauri United Kingdom
44th 10 17.63 Daniel Justus United Kingdom
46th 7 14.84 Nuno Torres Portugal
47th 6 12.99 Jordi Alexander Cyprus
48th 5 10.20 Oliver Gill England
48th 5 10.20 -ahjaw0617-
50th 2 6.49 Riz Mehar Kenya
50th 2 6.49 Llano Arantza Spain
52nd 0 1.86 CHANHEE JANG South Korea
52nd 0 1.86 José Manuel Rodríguez Mendoza Honduras
52nd 0 1.86 Daniel Knight United Kingdom