Full results for 2020 Backgammon 5pt Speed Knockout (BA5P)

Position Medal Score Pentamind Name
1st G 8 98.82 Martyn Hamer England
2nd S 7 97.56 Ankush Khandelwal England
3rd B 6 95.66 CORNEL MIHAI OLENIUC Romania
3rd B 6 95.66 Michael Mesich USA
5th 5 91.86 Petru Hlihor Romania
5th 5 91.86 Robert Kreisl Austria
5th 5 91.86 Jakob Garal Ukraine
5th 5 91.86 Hamidreza Shahrokhi Iran
9th JNR 4 84.25 Arad Pedram Iran
9th JNR 4 84.25 Ghena Stefan Romania
9th 4 84.25 Andrew Selby England
9th 4 84.25 Julia Hayward England
9th 4 84.25 Farhang Shahidara Iran
9th 4 84.25 Ian Witt United Kingdom
9th 4 84.25 Spyridon Sofos Greece
9th 4 84.25 Andreea Paun Romania
17th 3 70.32 Anders Aristos Lycksell Greece
17th 3 70.32 Ghena Cristian Romania
17th 3 70.32 Francesco Ventola Italy
17th 3 70.32 Michail Proukakis Greece
17th 3 70.32 Simon Jones England
17th 3 70.32 Daniel Rovira United Kingdom
17th 3 70.32 Ralf Priebe Germany
17th 3 70.32 April Mesich USA
17th 3 70.32 Vitaly Sandro Ukraine
17th 3 70.32 Nicolae Tunsoiu Romania
17th 3 70.32 Igor Moraes Brazil
17th 3 70.32 Saravanan Sathyanandha England
17th 3 70.32 Kevin Kaido Kallikorm Estonia
17th 3 70.32 Andres Kuusk Estonia
31st 2 43.08 Zoltan Kovacs Hungary
31st 2 43.08 Gianni Pretto Italy
31st 2 43.08 Dario de Toffoli Italy
31st 2 43.08 Christoph Deiter United Kingdom
31st 2 43.08 Sean Cheung Hong Kong
31st 2 43.08 Daminder Singh Saluja India
31st 2 43.08 Paolo Arcudi Italy
31st 2 43.08 Kati Christova England
31st 2 43.08 Irina Metreveli Russia
31st 2 43.08 Georg-Romet Topkin Estonia
31st 2 43.08 Ali Safa England
31st 2 43.08 Jesper Carlsson Sweden
31st 2 43.08 Daniel Olivares Argentina
31st 2 43.08 Haakon R. Monsen Norway
31st 2 43.08 Anna Price England
31st 2 43.08 Marc Tastet France
31st 2 43.08 Artur Petrosyan Russia
31st 2 43.08 CIUBOTARIU MARICEL Romania
31st 2 43.08 David Dennis United Kingdom
31st 2 43.08 Adrian Nedelcu USA
31st 2 43.08 Marco Conte Italy
31st 2 43.08 Mehrtash Pedram Iran
31st 2 43.08 Michael Neagu Romania
31st 2 43.08 Bharat Thakrar England
31st 2 43.08 Maksim Metreveli Russia
31st 2 43.08 daniel tudose Romania
31st 2 43.08 Vidar Aas Norway
31st 2 43.08 Adam Clarke United Kingdom
31st 2 43.08 Kristina Mumm Estonia
60th 1 12.67 Manfredi Barbaro Italy
60th 1 12.67 Jordi Alexander Cyprus
60th 1 12.67 Riccardo Gueci Italy
60th 1 12.67 Amaury Beren Tlakaelel Salgado Heiman Mexico
60th 1 12.67 Valery Gorbanev Ukraine
60th 1 12.67 Stella Bagirova Russia
60th 1 12.67 walter Busato Germany
60th 1 12.67 Paco Garcia de La Banda Spain
60th 1 12.67 Tapio Palmroth Finland
60th 1 12.67 Andrew Nubbert United Kingdom
60th 1 12.67 Martin Thompson England
60th 1 12.67 Brian Lonergan USA
60th 1 12.67 Tauri Purk Estonia
60th 1 12.67 Stewart Brodie England
60th 1 12.67 Alessia Mercuri Italy
60th 1 12.67 Nikolaos Vasileiou Greece
60th 1 12.67 Mike Grabsky England
60th 1 12.67 Jackie Jones United Kingdom
60th 1 12.67 Kuno Kolk Estonia
79th 0 0.00 Vasyl Razinkov Portugal