Full results for 2020 Abalone (WC) (ABOC)

Position Medal Score Pentamind Name
1st G 6 94.42 Alex Borello
1st S 6 94.42 Clément Dautremay France
1st B 6 94.42 Julien Piat France
1st 6 94.42 Tal Hai Israel
1st 6 94.42 Nicolas Le Gal France
6th JNR 5 81.90 CHANHEE JANG South Korea
6th JNR 5 81.90 SEO HYUN LEE South Korea
6th JNR 5 81.90 Seohee Park South Korea
6th 5 81.90 David Pearce England
6th 5 81.90 Joseph Tessaro France
6th 5 81.90 JUN SU LEE South Korea
6th 5 81.90 Madli Mirme Estonia
6th 5 81.90 -ocj94-
14th 4 59.74 Rubén Pons Serra Spain
14th 4 59.74 Francesco Salerno Italy
14th 4 59.74 Maurizio De Leo Italy
14th 4 59.74 PACAU Eric France
14th 4 59.74 KEONWOO LEE South Korea
14th 4 59.74 Ricardo Jorge Gomes Portugal
14th 4 59.74 Hana Kotinova Czech Republic
14th 4 59.74 Jochen Drechsler Germany
14th 4 59.74 Smaranda Predoi Romania
14th 4 59.74 David Stoner USA
14th 4 59.74 JI MIN BAEK South Korea
14th 4 59.74 UNG HYEOK CHAE South Korea
14th 4 59.74 SUNG DO LEE South Korea
14th 4 59.74 Nuno Torres Portugal
14th 4 59.74 -J700BE-
29th 3 31.80 HYUNJU SON South Korea
29th 3 31.80 Víctor Manuel Hernández Luis Spain
29th 3 31.80 Jan Kristian Haugland Norway
29th 3 31.80 JONGYUN JOO South Korea
29th 3 31.80 Bonhwa Go South Korea
29th 3 31.80 Jehong Go South Korea
29th 3 31.80 Junseo Jang South Korea
29th 3 31.80 Marc Tastet France
29th 3 31.80 Fabian Martinez Torre Argentina
29th 3 31.80 HA EUN KIM South Korea
29th 3 31.80 JU SEONG CHAE South Korea
29th 3 31.80 miyoun hwang South Korea
29th 3 31.80 Alex Sebastián Enesco Spain
29th 3 31.80 -annecy74-
43rd 2 10.60 Seoyoung Kim South Korea
43rd 2 10.60 Jihee Back South Korea
43rd 2 10.60 Stephane MELCER France
43rd 2 10.60 Martin Thompson England
43rd 2 10.60 Irina Metreveli Russia
43rd 2 10.60 SEUNG WOO HONG South Korea
43rd 2 10.60 Mario Hernández Concepción Spain
43rd 2 10.60 JUN YOUNG LEE South Korea
51st 1 1.93 Ilya Iyengar Russia
52nd 0 0.00 Héctor Fonte Spain