Name Score Individual events
1 Ankush Khandelwal 458.22 SEOC*: 106.17 DNEX*: 101.40 WOOC*: 88.95 ACOC*: 81.32 MOOC*: 80.38
2 Ricardo Jorge Gomes 436.29 SEOC*: 101.07 SOOC*: 89.67 BITOC*: 88.89 TIOC*: 88.64 CAOC*: 68.03
3 Chris Tucker 422.14 DNOC*: 96.88 WOOC*: 93.26 TIOC*: 88.64 DNEX*: 80.60 SOOC*: 62.77
4 Scott Agius 410.73 MOOC*: 95.00 TIOC*: 88.64 SEOC*: 80.65 CGOC*: 75.29 ACOC*: 71.15
5 Charlotte Levy 406.82 TIOC*: 97.50 DNOC*: 83.31 SEOC*: 76.56 TMOC*: 76.36 MOOC*: 73.08
6 Mike Dixon 392.07 PROC*: 93.33 DNEX*: 91.00 HTWC*: 76.36 WOOC*: 67.43 DNOC*: 63.94
7 Tung Yat CHENG 388.93 ALOC*: 95.51 CGOC*: 89.41 TMOC*: 85.91 SLOC*: 71.43 PROC*: 46.67
8 Matthew Hathrell 382.35 BKOC*: 95.00 SECK*: 94.12 SEOC*: 76.56 TMOC*: 70.00 PROC*: 46.67
9 Paolo Ciuccatosti 365.90 LDOC*: 97.62 PROC*: 75.83 SEOC*: 69.42 DNOC*: 63.94 TIOC*: 59.09
10 Ziggy Harris 361.89 DNOC*: 83.31 TIOC*: 78.30 SEOC*: 71.46 DNEX*: 67.60 CAOC*: 61.22
11 John Bamford 358.56 SEOC*: 89.84 CAOC*: 88.44 DNEX*: 67.60 DNOC*: 63.94 TIOC*: 48.75
12 Georg-Romet Topkin 338.44 ACOC*: 96.56 HTWC*: 95.45 LDOC*: 89.25 SEOC*: 57.17
13 Matt Tucker 335.90 SOOC*: 83.70 DNOC*: 83.31 LDOC*: 69.73 DNEX*: 67.60 WOOC*: 31.56
14 Edmund Smith 329.70 DNEX*: 91.00 MOOC*: 87.69 TIOC*: 72.39 SECK*: 47.06 WOOC*: 31.56
15 Emily Dixon 327.93 SLOC*: 91.84 SECK*: 80.00 PROC*: 75.83 TIOC*: 42.84 CAOC*: 37.41
16 David Jameson 324.22 SOOC*: 95.65 HTWC*: 82.73 TIOC*: 65.00 SEOC*: 55.13 ALOC*: 25.71
17 Andres Kuusk 294.74 WOOC*: 97.56 SEOC*: 95.96 LDOC*: 80.88 ACOC*: 20.33
18 David Bareham 281.90 SEOC*: 91.88 WOOC*: 84.65 TIOC*: 67.95 CAOC*: 37.41
19 Kuno Kolk 281.11 BKOC*: 80.38 HTWC*: 60.45 TIOC*: 59.09 SEOC*: 44.92 LDOC*: 36.26
20 Natasha Regan 270.57 MOOC*: 65.77 HTWC*: 60.45 LDOC*: 59.97 DNOC*: 44.56 SEOC*: 39.81
21 Estela Manjolinha Gomes 261.26 DNOC*: 83.31 SLOC*: 71.43 WOOC*: 47.35 TIOC*: 42.84 SEOC*: 16.33
22 Michael Alishaw 258.72 SOOC*: 77.72 LDOC*: 75.31 CGOC*: 65.88 SEOC*: 39.81
23 Roella Smith 258.58 SECK*: 80.00 SEOC*: 63.29 WOOC*: 47.35 SLOC*: 40.82 DNOC*: 27.13
24 Kelda Smith 250.40 DNOC*: 83.31 HTWC*: 44.55 DNEX*: 44.20 WOOC*: 41.61 ALOC*: 36.73
25 Júlia Alemany Sánchez 239.22 CAOC*: 81.63 TIOC*: 72.39 WOOC*: 54.52 LDOC*: 30.68
26 Stefano Teatini 231.64 SOOC*: 71.74 WOOC*: 71.74 SLOC*: 71.43 LDOC*: 16.73
27 Florian Jamain 228.63 BKOC*: 87.69 SEOC*: 73.50 WOOC*: 67.43
28 Madli Mirme 226.75 SEOC*: 85.75 LDOC*: 69.73 SECK*: 37.65 ACOC*: 20.33 TIOC*: 13.30
29 Titouan Grolleau 223.06 WOOC*: 77.47 TMOC*: 47.73 HTWC*: 38.18 SOOC*: 35.87 SLOC*: 23.81
30 Martin Hõbemägi 222.77 SEOC*: 83.71 LDOC*: 80.88 WOOC*: 54.52 BKOC*: 3.65
31 James Heppell 217.06 TIOC*: 82.73 BKOC*: 73.08 SEOC*: 61.25
32 Upin Dattani 213.75 SLOC*: 91.84 DNEX*: 57.20 DNOC*: 27.13 WOOC*: 20.09 PROC*: 17.50
33 Stephen Wright 210.64 CAOC*: 74.83 HTWC*: 60.45 TIOC*: 36.93 SOOC*: 20.92 PROC*: 17.50
34 ‪Oren Dafni‬‏ 208.10 SEOC*: 104.13 SECK*: 56.47 MOOC*: 47.50
35 Allan Jiang 193.53 CGOC*: 89.41 SLOC*: 54.42 TMOC*: 35.00 ALOC*: 14.69
36 Demis Hassabis 191.26 SEOC*: 98.00 WOOC*: 93.26
37 Alessandro Calamida 178.10 WOOC*: 54.52 TMOC*: 47.73 SLOC*: 47.62 CGOC*: 28.24
38 Markus Ikla 163.57 TIOC*: 53.18 LDOC*: 51.60 SEOC*: 42.88 HTWC*: 15.91
39 Maciej Brzeski 157.60 LDOC*: 94.83 SOOC*: 62.77 WOOC*: 0.00
40 Alex Freeland 157.37 DNEX*: 80.60 BKOC*: 29.23 DNOC*: 27.13 SEOC*: 20.42

Top 40 listed. Competitors need 5 events to qualify.